Monthly Comparison data
Report for February
| Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
| 2008 | 15.3 | -7.1 | 4.6 | 0:00 | 0.000 | 0.92 | 27 | 1471 |
| 2009 | 13.3 | -5.4 | 4.1 | 63:25 | 37.034 | 2.42 | 29 | 1866 |
| 2010 | 10.1 | -3.4 | 3.2 | 51:15 | 33.040 | 2.21 | 33 | 2615 |
| 2011 | 12.9 | -2.8 | 6.6 | 32:45 | 25.895 | 2.54 | 44 | 3455 |
| 2012 | 13.1 | -11.6 | 3.7 | 68:35 | 38.223 | 1.19 | 33 | 2140 |
| 2013 | 10.4 | -4.0 | 2.9 | 54:05 | 31.441 | 1.55 | 28 | 2678 |
| 2014 | 11.7 | -1.1 | 6.1 | 73:20 | 35.641 | 5.90 | 50 | 4968 |
| 2015 | 13.3 | -2.3 | 3.9 | 74:20 | 36.371 | 1.87 | 32 | 2388 |
| 2016 | 13.2 | -4.9 | 5.0 | 79:45 | 38.747 | 3.04 | 43 | 3228 |
| 2017 | 13.4 | -1.9 | 6.7 | 35:00 | 27.006 | 1.82 | 46 | 3453 |
| 2018 | 12.3 | -5.7 | 3.5 | 101:05 | 43.360 | 1.26 | 33 | 2978 |
| 2019 | 19.8 | -7.6 | 6.6 | 98:10 | 43.613 | 3.09 | 38 | 2626 |
| 2020 | 12.9 | -2.5 | 6.8 | 66:15 | 35.287 | 6.52 | 50 | 4950 |
| 2021 | 15.9 | -4.7 | 5.2 | 69:15 | 37.793 | 2.35 | 39 | 3020 |
| 2022 | 13.9 | -2.7 | 7.3 | 82:20 | 40.081 | 3.28 | 52 | 546 |
| 2023 | 14.4 | -5.7 | 5.8 | 64:25 | 37.668 | 0.28 | 24 | 127 |
| 2024 | 15.4 | -2.0 | 8.2 | 47:10 | 31.668 | 5.21 | 19 | 353 |
| February averages |
13.6 |
-4.4 |
5.3 |
68:18 |
36.874 |
2.75 |
36.5 |
2521 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.

