Monthly Comparison data




  


Report for March



Year Tmax
°C
Tmin
°C
Tmean
°C
Sunshine
Hrs:mins
Insolation
kW hr/m²
Rain
in
High Wind
mph
Wind Run
miles
2008 14.3 -3.9 6.6 0:00 0.000 3.08 34 2434
2009 16.0 -2.3 7.0 165:55 91.385 1.29 36 2859
2010 15.0 -6.1 6.0 123:25 72.794 2.11 35 3488
2011 18.1 -5.3 7.1 142:15 83.275 0.57 35 2935
2012 22.1 -1.2 7.9 154:05 85.735 1.09 33 1667
2013 15.8 -5.9 2.7 65:35 55.733 2.96 35 3498
2014 19.0 -2.7 7.3 126:20 78.206 1.42 34 2494
2015 15.1 -2.2 6.5 124:00 77.696 1.28 41 3386
2016 14.3 -4.1 5.6 104:55 69.992 3.85 38 3137
2017 20.2 0.9 9.6 110:20 70.486 1.92 33 4013
2018 13.8 -4.9 5.7 67:35 58.423 3.72 33 3550
2019 18.3 -0.3 8.7 119:30 77.248 2.74 39 3942
2020 16.9 -2.7 6.6 158:10 88.854 2.18 36 4352
2021 22.6 -3.7 7.1 106:30 74.105 1.40 42 2505
2022 20.1 -2.2 7.3 145:15 83.700 1.59 33 361
2023 16.1 -3.6 7.2 67:50 59.984 5.72 39 320
2024 15.5 -2.3 8.0 85:50 67.336 4.42 29 311
March
averages

17.2

-3.1

6.9

122:08

78.151

2.54

    35.6

2662


Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.

Averages which include the current month are adjusted accordingly.