Monthly Comparison data




  


Report for November



Year Tmax
°C
Tmin
°C
Tmean
°C
Sunshine
Hrs:mins
Insolation
kW hr/m²
Rain
in
High Wind
mph
Wind Run
miles
2008 13.9 -1.3 7.0 49:00 22.749 3.19 42 3335
2009 16.3 0.9 8.6 57:15 25.423 6.37 47 4725
2010 15.4 -7.7 5.0 40:00 23.325 2.41 38 3083
2011 16.5 -3.2 9.4 45:55 23.685 1.56 40 2470
2012 14.0 -2.4 6.3 62:15 25.781 4.48 42 2362
2013 13.8 -2.2 6.2 66:35 27.367 2.53 37 1987
2014 17.0 -1.9 8.0 49:00 23.383 3.85 33 1565
2015 17.7 -2.2 9.7 23:15 17.750 3.95 41 3507
2016 14.5 -5.9 6.3 59:20 24.645 3.97 35 2702
2017 15.9 -1.8 7.4 71:20 27.999 2.21 34 2412
2018 16.3 -2.0 8.5 61:00 25.244 2.93 47 3193
2019 14.8 -2.1 6.4 42:55 22.708 4.25 33 2447
2020 16.2 -3.4 8.3 56:45 25.436 2.76 37 2688
2021 15.4 -2.3 7.4 56:45 26.941 0.85 36 218
2022 18.6 1.1 9.0 68:00 27.006 5.96 34 356
2023 14.6 -2.7 7.4 67:50 27.410 4.09 24 160
November
averages

15.7

-2.4

7.6

55:59

25.331

3.53

    37.5

2326


Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.

Averages which include the current month are adjusted accordingly.