Current Conditions at 05/09/24 15:26:56
Temperature | Apparent Temp | Humidity | Barometer |
Hourly Change +2.3°C | 1.2°C Above | Dewpoint 15.2°C | Hourly Change -0.1 mb |
Wind (15 min avg) | Wind Speed | Solar | Webcam |
Direction 360° | Calm | Max 549.1 W/m² | |
Estimated Cloud Base | Current Conditions | Current Rainfall | Rainfall Totals |
Today .................. 0.13" | |||
This Month ......... 0.27" | |||
Heavy Overcast | This Year ......... 22.93" | ||
Sunrise | 07:37 | Sunset | 16:09 | Day Length | 08:31 |
Moonset: | 13:03 | Moonrise: | 21:40 | Waning | 68% Full |
Yesterdays extremes - UK | ||||
Max High Temp | Min High Temp | Min Low Temp | Wettest | Sunniest |
---|---|---|---|---|
9.0 °C Isles of Scilly |
-1.0 °C Loch Glascarnoch |
-7.5 °C Warcop |
0.31 Bala |
7.1 hrs Morecambe |
Yesterdays extremes - South-West England | ||||
9.0 °C Isles of Scilly |
2.7 °C Little Rissington |
-4.1 °C Yeovilton |
0.19 Okehampton |
6.6 hrs Hurn |
Contains public sector information licensed under the Open Government Licence |
Forecast as at 04:00: Rain, sleet and snow on Thursday. Cold and breezy.