Monthly Comparison data




  


Report for December



Year Tmax
°C
Tmin
°C
Tmean
°C
Sunshine
Hrs:mins
Insolation
kW hr/m²
Rain
in
High Wind
mph
Wind Run
miles
2008 11.3 -5.0 3.6 59:30 19.330 1.99 34 2549
2009 11.9 -8.0 3.1 49:35 17.961 3.90 32 3068
2010 6.8 -12.7 -0.4 27:45 15.482 0.74 30 1859
2011 12.0 -2.6 6.1 47:10 17.720 4.62 35 3644
2012 12.4 -5.3 4.9 41:40 15.903 5.25 39 3098
2013 13.1 -1.3 6.2 36:25 16.075 6.11 42 3738
2014 12.3 -5.0 5.2 46:10 17.551 2.83 40 3124
2015 14.8 1.3 10.3 20:10 12.463 4.17 45 5512
2016 14.6 -4.3 6.3 31:35 15.338 1.19 38 2132
2017 13.4 -4.3 5.7 35:50 16.090 4.30 35 3209
2018 13.4 -3.3 7.8 33:15 15.884 3.44 36 2718
2019 12.6 -2.8 6.0 43:20 17.503 3.81 35 3098
2020 12.9 -4.6 5.2 43:10 16.424 4.73 41 2383
2021 14.4 -2.8 7.0 22:15 13.435 2.86 39 242
2022 13.2 -10.3 3.4 40:05 16.236 3.50 32 394
2023 13.6 -3.3 7.7 17:00 13.154 4.45 33 399
December
averages

12.7

-4.6

5.5

37:57

16.364

3.69

    36.6

2573


Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.

Averages which include the current month are adjusted accordingly.