System Status
Application | Uploaded Files | Upload Frequency | Last Upload | Time Since Upload | |
---|---|---|---|---|---|
weewx 3.8.0 | gauge-data.txt | 60 Seconds | 05/09/24 15:27:08 BST | 15.4 weeks | |
weewx 3.8.0 | statistics.html | 5 Minutes | 05/09/24 15:25:35 BST | 15.4 weeks | |
weewx 3.8.0 | wview.php | 60 Seconds | 05/09/24 15:27:09 BST | 15.4 weeks | |
WXgraphics | graphictags.htm | 5 Minutes | 05/09/24 15:25:35 BST | 15.4 weeks | |
mysql | dlfile.sql | 5 Minutes | 05/09/24 15:25:32 BST | 15.4 weeks | |
weewx 3.8.0 | statsfile.txt | 24 Hours | 05/09/24 08:06:03 BST | 15.4 weeks | |
mysql check | dbasecheck.txt | 24 Hours | 05/09/24 03:03:02 BST | 15.4 weeks | |
startcopy | NOAA-2024-12.txt | 24 Hours | 01/01/70 01:00:00 BST | File not present | |
startcopy | NOAA-2024.txt | 31 Days | 05/09/24 02:07:03 BST | 15.4 weeks |
weewx started: 2024-08-21 15:29:27 BST