Current Conditions at 05/09/24 15:26:56
Temperature | Apparent Temp | Humidity | Barometer |
Hourly Change +2.3°C | 1.2°C Above | Dewpoint 15.2°C | Hourly Change -0.1 mb |
Wind (15 min avg) | Wind Speed | Solar | Webcam |
Direction 360° | Calm | Max 549.1 W/m² | |
Estimated Cloud Base | Current Conditions | Current Rainfall | Rainfall Totals |
Today .................. 0.13" | |||
This Month ......... 0.27" | |||
Heavy Overcast | This Year ......... 22.93" | ||
Sunrise | 08:12 | Sunset | 16:00 | Day Length | 07:48 |
Moonrise: | --:-- | Moonset: | 11:58 | Waning | 58% Full |
Yesterdays extremes - UK | ||||
Max High Temp | Min High Temp | Min Low Temp | Wettest | Sunniest |
---|---|---|---|---|
14.3 °C Usk No.2 |
5.2 °C Braemar |
1.1 °C Exeter Airport |
1.18 Cassley |
4.3 hrs Morpeth Cockle Park |
Yesterdays extremes - South-West England | ||||
13.7 °C Exeter Airport |
10.1 °C Okehampton |
1.1 °C Exeter Airport |
0.39 Okehampton |
1.2 hrs Almondsbury |
Contains public sector information licensed under the Open Government Licence |
Forecast as at 16:00: Very windy and cold on Sunday with showers, locally wintry.