Monthly Comparison data
Report for September
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 21.2 | 3.4 | 13.0 | 110:05 | 84.001 | 3.81 | 32 | 2345 |
2009 | 23.2 | 4.7 | 14.2 | 137:30 | 94.233 | 0.62 | 31 | 3079 |
2010 | 22.6 | 3.6 | 13.6 | 116:30 | 83.868 | 1.56 | 27 | 2394 |
2011 | 27.3 | 4.4 | 14.8 | 136:10 | 90.865 | 2.00 | 34 | 2930 |
2012 | 24.5 | 2.8 | 13.0 | 160:45 | 99.245 | 2.41 | 26 | 2377 |
2013 | 27.6 | 3.8 | 13.8 | 104:55 | 81.245 | 1.82 | 32 | 1420 |
2014 | 23.5 | 3.3 | 15.1 | 118:05 | 88.565 | 0.42 | 20 | 1070 |
2015 | 22.4 | 2.4 | 12.4 | 143:45 | 93.885 | 2.06 | 29 | 1218 |
2016 | 26.9 | 5.8 | 16.5 | 108:05 | 79.451 | 1.79 | 29 | 2529 |
2017 | 22.7 | 3.9 | 14.0 | 107:05 | 79.820 | 2.52 | 39 | 2314 |
2018 | 25.6 | 0.7 | 14.4 | 129:30 | 89.330 | 1.48 | 40 | 2501 |
2019 | 26.8 | 3.3 | 15.0 | 156:50 | 95.680 | 3.99 | 32 | 2499 |
2020 | 28.4 | 1.8 | 14.3 | 171:15 | 99.303 | 1.37 | 32 | 2277 |
2021 | 30.3 | 6.3 | 16.0 | 140:20 | 92.872 | 2.63 | 28 | 135 |
2022 | 25.8 | 2.9 | 14.4 | 104:50 | 82.116 | 2.49 | 25 | 124 |
2023 | 31.5 | 4.7 | 17.0 | 147:00 | 94.324 | 3.23 | 26 | 130 |
2024 | 25.8 | 9.2 | 17.4 | 8:00 | 10.469 | 0.14 | 7 | 5 |
September averages |
25.7 |
3.9 |
14.6 |
126:48 |
86.878 |
2.07 |
28.8 |
1726 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.