Monthly Comparison data




  


Report for April



Year Tmax
°C
Tmin
°C
Tmean
°C
Sunshine
Hrs:mins
Insolation
kW hr/m²
Rain
in
High Wind
mph
Wind Run
miles
2008 19.8 -2.1 8.0 0:00 0.000 1.30 26 1844
2009 19.5 -0.8 9.8 144:10 114.916 1.22 40 2428
2010 20.6 -1.0 9.3 191:25 128.270 0.77 29 2804
2011 26.4 1.4 12.1 199:05 133.571 0.12 29 2842
2012 17.7 -3.0 7.4 124:25 102.401 5.44 40 3244
2013 18.9 -4.7 7.5 149:40 113.138 1.08 36 3930
2014 18.8 0.4 10.1 129:40 103.342 2.46 30 2124
2015 21.8 -0.8 9.7 210:50 138.550 0.63 34 2312
2016 17.6 -1.7 7.7 138:10 107.289 2.17 30 1939
2017 23.3 -0.3 9.9 167:00 119.062 0.48 30 2101
2018 26.7 2.2 10.8 108:00 88.459 2.33 34 3177
2019 25.1 -1.6 9.7 171:15 119.440 2.21 37 2487
2020 25.6 -2.2 11.1 238:30 143.408 1.42 30 2346
2021 19.4 -3.3 6.8 201:05 137.357 0.77 28 261
2022 22.2 -4.4 9.5 156:00 119.654 0.56 36 307
2023 20.6 -2.1 8.8 128:55 105.196 3.16 33 149
2024 20.0 0.4 10.1 117:35 94.575 1.57 30 298
April
averages

21.4

-1.4

9.3

162:41

118.019

1.64

    32.5

2035


Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.

Averages which include the current month are adjusted accordingly.