UK Forecasts

Forecast for Latton

Choose location
last update: 23/10/2026 @ 11:19
Data from MET Norway
All times are GMT



Today: - Saturday 24th October

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
00:00 6.5 Moderate breeze from W 14.1 1012.3
01:00 6.6 Moderate breeze from W 13.4 1012.6
02:00 6.5 Moderate breeze from W 12.8 1012.7
03:00 6.3 Gentle breeze from W 11.4 1012.5
04:00 6.5 Gentle breeze from WSW 10.3 1012.8
05:00 6.4 Gentle breeze from WSW 8.9 1012.3
06:00 6.7 < 0.01 Gentle breeze from SW 9.8 1012.1
07:00 7.3 0.01 Gentle breeze from SW 11.0 1011.4
08:00 7.8 < 0.01 Gentle breeze from SSW 11.4 1010.6
09:00 8.4 0.01 Moderate breeze from SSW 12.1 1009.8
10:00 8.9 0.02 Moderate breeze from SSW 15.2 1008.1
11:00 9.7 0.04 Moderate breeze from SSW 17.4 1006.2
12:00 10.0 0.05 Fresh breeze from SSW 18.1 1003.5
13:00 10.0 0.08 Fresh breeze from SSW 20.4 1000.8
14:00 10.8 0.07 Fresh breeze from SSW 23.5 997.4
15:00 11.8 0.07 Strong breeze from SSW 25.7 994.5
16:00 12.4 0.06 Fresh breeze from SSW 23.0 992.7
17:00 13.0 0.05 Fresh breeze from SW 21.3 991.5
18:00 13.6 0.06 Fresh breeze from SW 21.3 990.2
19:00 14.1 0.02 Fresh breeze from WSW 22.4 990.0
20:00 12.5 0.01 Fresh breeze from WSW 22.8 990.6
21:00 11.4 < 0.01 Fresh breeze from WSW 20.1 991.2
22:00 10.5 Fresh breeze from WSW 20.1 991.6
23:00 10.0 Fresh breeze from WSW 20.6 991.8

Next 9 Days


Sunday 25th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.5 / 8.6 Fresh breeze from WSW 21.3 991.9
06:00 - 12:00 11.6 / 8.4 Fresh breeze from W 20.6 996.0
12:00 - 18:00 11.8 / 9.5 Strong breeze from W 24.8 1004.3
18:00 - 00:00 9.1 / 8.0 Moderate breeze from W 15.9 1010.9
Monday 26th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.5 / 7.8 0.01 Gentle breeze from WSW 9.8 1012.7
06:00 - 12:00 14.0 / 8.6 0.18 Gentle breeze from S 9.4 1011.2
12:00 - 18:00 15.5 / 13.9 0.05 Fresh breeze from SSW 19.0 1004.6
18:00 - 00:00 14.6 / 13.9 0.01 Moderate breeze from SW 13.9 1006.0
Tuesday 27th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.7 / 14.4 0.04 Moderate breeze from SSW 17.4 1004.7
06:00 - 12:00 14.4 / 12.3 0.05 Fresh breeze from SSW 20.6 1002.4
12:00 - 18:00 13.1 / 10.3 < 0.01 Fresh breeze from WSW 20.1 1008.0
18:00 - 00:00 10.3 / 9.1 Moderate breeze from WSW 13.6 1015.0
Wednesday 28th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.5 / 8.7 Gentle breeze from WSW 10.5 1019.9
06:00 - 12:00 14.4 / 8.9 Gentle breeze from SW 8.9 1023.3
12:00 - 18:00 14.4 / 11.2 Moderate breeze from WSW 17.2 1025.6
18:00 - 00:00 11.2 / 9.5 Gentle breeze from WSW 8.5 1027.1
Thursday 29th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.5 / 7.5 Light breeze from WSW 5.6 1028.1
06:00 - 12:00 13.0 / 7.7 Calm from SSE 0.4 1027.3
12:00 - 18:00 13.6 / 9.9 0.01 Light breeze from S 4.9 1026.4
18:00 - 00:00 9.9 / 7.8 Light breeze from SSE 3.8 1024.4
Friday 30th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.5 / 8.0 Light breeze from E 4.3 1024.0
06:00 - 12:00 13.1 / 8.5 0.01 Light breeze from ENE 4.5 1023.1
12:00 - 18:00 14.0 / 10.7 < 0.01 Gentle breeze from SE 8.9 1022.9
18:00 - 00:00 10.7 / 9.9 0.1 Light breeze from SE 5.8 1021.4
Saturday 31st October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.8 / 10.1 0.2 Gentle breeze from ESE 7.6 1020.5
06:00 - 12:00 12.2 / 10.8 0.13 Light air from E 1.3 1018.3
12:00 - 18:00 12.2 / 7.9 0.04 Light breeze from W 6.3 1018.3
18:00 - 00:00 7.9 / 5.4 Gentle breeze from WNW 9.4 1019.9
Sunday 1st November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.2 / 5.5 Gentle breeze from WNW 9.4 1022.1
06:00 - 12:00 9.8 / 5.4 Gentle breeze from WNW 11.0 1022.3
12:00 - 18:00 9.9 / 6.1 < 0.01 Moderate breeze from WNW 12.8 1022.7
18:00 - 00:00 6.1 / 3.5 Gentle breeze from WNW 9.8 1022.8
Monday 2nd November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 3.7 / 3.3 Gentle breeze from W 8.3 1023.1
06:00 - 12:00 9.4 / 3.7 Gentle breeze from W 9.4 1021.7