UK Forecasts

Forecast for Latton

Choose location
last update: 10/12/2025 @ 09:16
Data from MET Norway
All times are GMT



Today: - Wednesday 10th December

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
10:00 9.9 Moderate breeze from SW 16.1 1012.9
11:00 10.3 Moderate breeze from SW 17.4 1013.8
12:00 10.8 Fresh breeze from SW 18.3 1014.2
13:00 11.0 Moderate breeze from WSW 16.8 1015.2
14:00 10.9 Moderate breeze from WSW 15.4 1015.7
15:00 10.5 Moderate breeze from WSW 14.5 1016.8
16:00 9.5 Moderate breeze from WSW 12.3 1018.1
17:00 8.8 Gentle breeze from WSW 11.0 1019.0
18:00 8.2 Gentle breeze from WSW 11.2 1019.4
19:00 7.8 Gentle breeze from WSW 11.4 1019.9
20:00 7.1 Gentle breeze from SW 10.1 1020.2
21:00 6.9 Gentle breeze from SW 11.0 1020.9
22:00 6.9 Gentle breeze from SW 11.4 1021.3
23:00 6.9 Gentle breeze from SW 11.4 1021.2

Next 9 Days


Thursday 11th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.3 / 6.4 Gentle breeze from SW 11.4 1020.9
06:00 - 12:00 10.0 / 6.2 Gentle breeze from S 9.2 1019.3
12:00 - 18:00 10.3 / 8.0 0.01 Moderate breeze from S 13.9 1016.8
18:00 - 00:00 9.7 / 8.8 < 0.01 Moderate breeze from SSE 13.9 1014.7
Friday 12th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.6 / 9.3 0.01 Moderate breeze from S 13.0 1012.9
06:00 - 12:00 10.0 / 9.3 0.02 Gentle breeze from SE 11.0 1012.0
12:00 - 18:00 9.3 / 6.5 Moderate breeze from WNW 12.3 1015.6
18:00 - 00:00 6.1 / 5.0 Gentle breeze from WSW 7.8 1020.2
Saturday 13th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 4.2 / 3.2 Gentle breeze from SW 8.1 1023.6
06:00 - 12:00 7.8 / 2.4 Light breeze from WSW 4.5 1023.6
12:00 - 18:00 8.7 / 5.7 Light breeze from SSW 4.7 1024.4
18:00 - 00:00 5.7 / 5.3 Gentle breeze from SSW 7.6 1023.8
Sunday 14th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.9 / 5.3 Gentle breeze from SSW 9.2 1021.6
06:00 - 12:00 9.4 / 7.8 Gentle breeze from SSW 10.7 1018.4
12:00 - 18:00 9.7 / 8.9 0.01 Moderate breeze from SSW 13.4 1017.6
18:00 - 00:00 9.7 / 9.2 Moderate breeze from SSW 13.9 1016.8
Monday 15th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.1 / 9.2 Moderate breeze from SSW 13.6 1015.7
06:00 - 12:00 10.1 / 9.2 0.02 Moderate breeze from S 12.3 1012.7
12:00 - 18:00 10.1 / 9.1 0.01 Moderate breeze from S 15.0 1010.0
18:00 - 00:00 11.3 / 10.0 Moderate breeze from S 15.0 1006.0
Tuesday 16th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.6 / 7.3 < 0.01 Fresh breeze from S 18.3 1005.2
06:00 - 12:00 9.3 / 5.4 Gentle breeze from WSW 9.2 1012.1
12:00 - 18:00 9.9 / 5.6 Light breeze from SW 6.5 1018.1
18:00 - 00:00 5.6 / 3.0 Light breeze from SW 5.4 1021.8
Wednesday 17th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 3.0 / 1.3 Light breeze from WSW 4.0 1023.9
06:00 - 12:00 6.3 / 1.1 Light breeze from SSW 3.6 1022.8
12:00 - 18:00 8.0 / 6.3 Gentle breeze from SSW 10.5 1021.8
18:00 - 00:00 8.4 / 6.6 0.01 Gentle breeze from SSW 10.1 1019.7
Thursday 18th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.8 / 7.9 0.01 Gentle breeze from SSW 9.4 1019.9
06:00 - 12:00 7.9 / 6.2 Light breeze from W 3.6 1020.2
12:00 - 18:00 7.9 / 4.2 Light air from WSW 2.0 1021.9
18:00 - 00:00 5.2 / 3.7 Light air from ESE 2.9 1019.7
Friday 19th December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.8 / 5.2 < 0.01 Gentle breeze from ESE 10.3 1014.0
06:00 - 12:00 9.3 / 8.3 0.19 Moderate breeze from SSE 16.6 1006.5