UK Forecasts

Forecast for Latton

Choose location
last update: 19/01/2026 @ 01:16
Data from MET Norway
All times are GMT



Today: - Monday 19th January

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
17:00 8.4 0.01 Gentle breeze from SSE 10.3 1011.9
18:00 8.2 < 0.01 Gentle breeze from SSE 9.2 1012.1
19:00 8.1 0.01 Gentle breeze from SSE 10.5 1012.2
20:00 8.1 Gentle breeze from SSE 10.5 1012.0
21:00 8.0 Gentle breeze from SSE 10.5 1012.0
22:00 7.8 Moderate breeze from SSE 12.5 1011.9
23:00 7.6 Moderate breeze from S 12.8 1011.8

Next 9 Days


Tuesday 20th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.2 / 6.9 0.02 Moderate breeze from SSE 12.1 1011.5
06:00 - 12:00 7.5 / 6.4 0.01 Moderate breeze from SSE 15.4 1009.1
12:00 - 18:00 8.3 / 7.5 0.03 Fresh breeze from SSE 20.4 1006.5
18:00 - 00:00 7.5 / 5.8 0.2 Fresh breeze from SE 19.2 1002.2
Wednesday 21st January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.5 / 3.6 0.02 Gentle breeze from SSE 11.9 999.7
06:00 - 12:00 7.0 / 3.5 0.15 Gentle breeze from SE 10.3 996.4
12:00 - 18:00 8.2 / 7.4 0.17 Fresh breeze from ESE 19.0 989.3
18:00 - 00:00 8.3 / 7.5 0.09 Fresh breeze from SE 18.3 988.0
Thursday 22nd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.3 / 7.9 0.02 Moderate breeze from SE 15.4 988.4
06:00 - 12:00 7.9 / 7.4 0.1 Moderate breeze from ESE 13.6 988.4
12:00 - 18:00 7.8 / 7.1 0.09 Moderate breeze from ESE 14.3 986.1
18:00 - 00:00 7.1 / 5.8 0.02 Moderate breeze from SE 13.0 983.4
Friday 23rd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.8 / 4.7 0.04 Gentle breeze from SE 7.8 984.0
06:00 - 12:00 6.4 / 5.1 0.03 Gentle breeze from ESE 11.9 983.1
12:00 - 18:00 7.0 / 6.4 0.05 Moderate breeze from ESE 16.8 981.6
18:00 - 00:00 6.9 / 6.1 0.15 Fresh breeze from E 21.9 978.1
Saturday 24th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.2 / 4.5 0.03 Moderate breeze from SE 15.7 982.6
06:00 - 12:00 7.2 / 4.5 < 0.01 Gentle breeze from SSE 11.2 987.7
12:00 - 18:00 7.8 / 3.7 0.01 Gentle breeze from SSE 9.4 993.9
18:00 - 00:00 3.8 / 1.9 Light breeze from SE 5.8 996.8
Sunday 25th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 1.9 / 0.5 Light breeze from ESE 6.5 998.9
06:00 - 12:00 5.2 / 0.4 Light breeze from ENE 6.7 999.6
12:00 - 18:00 6.7 / 2.9 < 0.01 Gentle breeze from ESE 10.1 1001.2
18:00 - 00:00 3.1 / 0.7 Light breeze from E 6.7 1002.6
Monday 26th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 2.3 / 0.7 0.03 Light breeze from E 5.8 1004.0
06:00 - 12:00 6.7 / 2.3 0.06 Light breeze from ESE 7.4 1001.9
12:00 - 18:00 7.2 / 4.8 0.13 Gentle breeze from SSE 8.9 996.9
18:00 - 00:00 5.5 / 3.9 0.15 Moderate breeze from SE 13.0 988.3
Tuesday 27th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.8 / 4.8 < 0.01 Gentle breeze from WSW 10.3 985.5
06:00 - 12:00 7.9 / 5.7 Moderate breeze from WSW 12.5 991.1
12:00 - 18:00 7.9 / 5.6 0.13 Moderate breeze from WSW 15.7 994.5
18:00 - 00:00 8.3 / 5.8 0.03 Fresh breeze from S 20.1 986.5
Wednesday 28th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.1 / 5.5 0.01 Strong breeze from WSW 25.1 984.4
06:00 - 12:00 7.6 / 4.8 0.06 Fresh breeze from SW 20.8 980.0
12:00 - 18:00 8.0 / 6.1 0.02 Strong breeze from WSW 30.2 981.2
18:00 - 00:00 6.1 / 4.2 0.11 Strong breeze from WSW 23.9 984.0
Thursday 29th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb