UK Forecasts

Forecast for Latton

Choose location
last update: 01/03/2026 @ 08:17
Data from MET Norway
All times are GMT



Today: - Sunday 1st March

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
09:00 9.0 < 0.01 Moderate breeze from S 13.4 1013.2
10:00 10.7 0.01 Moderate breeze from SSW 15.0 1013.0
11:00 10.4 Moderate breeze from SSW 14.3 1013.0
12:00 10.9 Moderate breeze from SSW 14.1 1013.0
13:00 11.8 Moderate breeze from SW 17.0 1012.4
14:00 12.8 Fresh breeze from SW 21.0 1012.0
15:00 12.3 Fresh breeze from SW 20.1 1012.0
16:00 11.7 Fresh breeze from SSW 19.7 1011.9
17:00 11.1 Fresh breeze from SSW 17.9 1012.3
18:00 10.7 Fresh breeze from SSW 17.9 1012.3
19:00 10.3 Fresh breeze from SSW 18.8 1012.5
20:00 10.3 < 0.01 Fresh breeze from SSW 17.9 1012.4
21:00 10.1 < 0.01 Moderate breeze from S 17.4 1012.3
22:00 9.9 Fresh breeze from S 18.1 1012.2
23:00 9.5 Fresh breeze from S 18.8 1011.9

Next 9 Days


Monday 2nd March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.5 / 7.6 Fresh breeze from S 18.6 1011.8
06:00 - 12:00 13.0 / 7.3 Moderate breeze from S 14.3 1010.7
12:00 - 18:00 13.7 / 10.8 Moderate breeze from S 15.9 1012.1
18:00 - 00:00 10.1 / 8.8 Gentle breeze from S 9.8 1013.8
Tuesday 3rd March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.4 / 5.9 Light breeze from NW 6.7 1019.4
06:00 - 12:00 10.0 / 5.8 Gentle breeze from NNW 8.1 1023.4
12:00 - 18:00 11.0 / 8.1 Gentle breeze from NNE 8.9 1027.8
18:00 - 00:00 7.3 / 4.7 Light breeze from NE 5.6 1028.4
Wednesday 4th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.5 / 6.0 Gentle breeze from ENE 9.4 1030.4
06:00 - 12:00 11.8 / 6.0 Gentle breeze from E 9.4 1027.2
12:00 - 18:00 13.8 / 11.4 Gentle breeze from E 8.5 1025.3
18:00 - 00:00 11.4 / 7.2 Light breeze from ESE 7.4 1020.2
Thursday 5th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.2 / 6.1 < 0.01 Light breeze from E 5.1 1018.5
06:00 - 12:00 14.4 / 6.6 < 0.01 Light breeze from ESE 5.1 1015.1
12:00 - 18:00 15.4 / 11.2 Gentle breeze from SSE 8.1 1013.6
18:00 - 00:00 11.2 / 6.5 0.04 Light breeze from S 5.8 1013.3
Friday 6th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.5 / 5.1 Fresh breeze from NNW 18.1 1019.0
06:00 - 12:00 8.7 / 4.8 Moderate breeze from NNW 13.2 1024.2
12:00 - 18:00 9.9 / 6.8 Gentle breeze from N 10.1 1027.6
18:00 - 00:00 6.8 / 2.5 Light breeze from NNW 4.0 1028.4
Saturday 7th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 2.5 / 0.3 Light breeze from N 4.0 1030.6
06:00 - 12:00 10.1 / 1.0 Light breeze from NNE 5.1 1030.3
12:00 - 18:00 11.0 / 8.3 Light breeze from ENE 6.9 1029.7
18:00 - 00:00 8.3 / 5.1 Light breeze from NNE 5.4 1026.8
Sunday 8th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.5 / 4.5 Light breeze from ENE 4.5 1026.7
06:00 - 12:00 7.7 / 4.6 < 0.01 Light breeze from E 4.3 1025.3
12:00 - 18:00 9.6 / 7.7 < 0.01 Light air from ENE 2.0 1025.7
18:00 - 00:00 8.6 / 7.4 Light air from SSE 1.1 1024.9
Monday 9th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.4 / 6.7 Light air from NW 1.6 1025.5
06:00 - 12:00 9.5 / 7.0 0.01 Light air from NNW 1.8 1025.2
12:00 - 18:00 11.0 / 9.5 < 0.01 Light air from SSE 1.8 1026.2
18:00 - 00:00 9.8 / 5.5 Light air from NNE 1.6 1025.4
Tuesday 10th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.6 / 3.9 Light air from SSE 1.8 1026.8
06:00 - 12:00 8.1 / 4.1 < 0.01 Light air from E 1.1 1027.3