UK Forecasts

Forecast for Latton

Choose location
last update: 30/12/2025 @ 11:20
Data from MET Norway
All times are GMT



Today: - Tuesday 30th December

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
12:00 5.0 Gentle breeze from NE 10.3 1035.3
13:00 5.4 Gentle breeze from ENE 10.5 1035.0
14:00 5.4 Gentle breeze from ENE 10.1 1034.8
15:00 4.9 Gentle breeze from NE 8.3 1034.7
16:00 3.9 Light breeze from NNE 6.5 1034.8
17:00 2.5 Light breeze from NNE 6.9 1034.7
18:00 2.0 Gentle breeze from NNE 8.3 1034.7
19:00 2.0 Gentle breeze from NNE 8.5 1034.9
20:00 1.9 Gentle breeze from NNE 7.8 1034.9
21:00 1.5 Light breeze from NNE 7.2 1035.1
22:00 1.2 Light breeze from NNE 7.2 1035.1
23:00 1.0 Light breeze from NNE 7.4 1034.9

Next 9 Days


Wednesday 31st December
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 0.6 / -1.1 Light breeze from NNE 7.2 1034.8
06:00 - 12:00 2.8 / -1.5 Light breeze from NNW 5.1 1032.5
12:00 - 18:00 3.3 / -0.7 Light breeze from WNW 4.0 1030.8
18:00 - 00:00 -0.2 / -0.9 Light breeze from W 6.0 1026.6
Thursday 1st January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 1.3 / 0.6 Gentle breeze from WSW 9.6 1021.3
06:00 - 12:00 5.4 / 0.9 Moderate breeze from W 12.5 1015.0
12:00 - 18:00 5.7 / 2.6 < 0.01 Moderate breeze from W 12.3 1011.6
18:00 - 00:00 2.4 / 1.9 Gentle breeze from W 11.2 1010.0
Friday 2nd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 1.9 / 0.5 Gentle breeze from WNW 11.9 1009.6
06:00 - 12:00 3.2 / 0.8 0.03 Gentle breeze from W 9.6 1006.8
12:00 - 18:00 3.5 / 0.2 Gentle breeze from NW 11.4 1006.5
18:00 - 00:00 0.2 / -0.9 Gentle breeze from NW 9.8 1007.6
Saturday 3rd January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -0.7 / -1.2 Gentle breeze from WNW 11.6 1008.3
06:00 - 12:00 2.1 / -1.3 Gentle breeze from WNW 11.4 1007.4
12:00 - 18:00 2.5 / -0.9 Moderate breeze from NW 12.3 1008.9
18:00 - 00:00 -0.9 / -1.4 Gentle breeze from NW 9.2 1010.4
Sunday 4th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -1.3 / -1.8 Gentle breeze from NW 10.3 1012.0
06:00 - 12:00 1.7 / -1.8 Gentle breeze from WNW 10.1 1012.7
12:00 - 18:00 2.4 / -1.1 Gentle breeze from W 9.2 1014.0
18:00 - 00:00 -1.1 / -2.2 Gentle breeze from W 7.8 1014.3
Monday 5th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -2.2 / -2.3 Light breeze from WNW 6.7 1014.6
06:00 - 12:00 1.6 / -2.3 Light breeze from WNW 6.7 1014.1
12:00 - 18:00 2.2 / -1.6 Gentle breeze from WNW 8.7 1015.1
18:00 - 00:00 -1.6 / -2.9 Light breeze from WNW 7.4 1015.6
Tuesday 6th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -1.7 / -3.3 0.01 Light breeze from W 4.9 1015.1
06:00 - 12:00 0.8 / -2.9 Light air from WNW 1.6 1013.6
12:00 - 18:00 1.2 / -1.4 Gentle breeze from N 8.3 1015.9
18:00 - 00:00 -1.4 / -2.8 Gentle breeze from N 11.2 1018.5
Wednesday 7th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -2.7 / -3.0 Gentle breeze from NNW 8.5 1021.3
06:00 - 12:00 1.2 / -2.7 Gentle breeze from NW 8.5 1021.4
12:00 - 18:00 1.6 / -2.5 Gentle breeze from NNW 8.5 1021.9
18:00 - 00:00 -2.1 / -3.3 Light air from N 1.3 1021.9
Thursday 8th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -3.1 / -3.9 Light breeze from S 3.6 1021.0
06:00 - 12:00 2.6 / -3.1 Light air from SE 2.5 1019.0
12:00 - 18:00 3.1 / 0.3 < 0.01 Light breeze from SE 3.8 1018.9
18:00 - 00:00 0.6 / 0.3 0.03 Gentle breeze from S 8.1 1019.5
Friday 9th January
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb