UK Forecasts

Forecast for Latton

Choose location
last update: 29/10/2025 @ 01:16
Data from MET Norway
All times are GMT



Today: - Wednesday 29th October

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
15:00 9.7 Gentle breeze from W 8.5 997.8
16:00 9.5 Gentle breeze from W 8.7 997.7
17:00 8.6 Gentle breeze from W 8.3 998.0
18:00 7.4 Gentle breeze from W 8.5 998.8
19:00 6.8 Gentle breeze from W 9.2 999.4
20:00 6.5 Gentle breeze from WSW 9.6 999.6
21:00 6.3 Gentle breeze from WSW 10.3 999.9
22:00 6.2 Gentle breeze from WSW 9.6 1000.7
23:00 6.0 Gentle breeze from WSW 10.1 1001.3

Next 9 Days


Thursday 30th October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.8 / 4.1 Gentle breeze from W 11.0 1002.0
06:00 - 12:00 11.8 / 4.2 Light breeze from WSW 5.8 1005.7
12:00 - 18:00 11.9 / 10.5 < 0.01 Gentle breeze from S 9.8 1006.9
18:00 - 00:00 12.7 / 11.1 0.09 Fresh breeze from SSE 18.1 1003.9
Friday 31st October
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.1 / 12.8 0.03 Fresh breeze from SSW 19.0 1000.4
06:00 - 12:00 14.3 / 13.1 0.05 Moderate breeze from SSW 14.5 1000.4
12:00 - 18:00 14.6 / 13.1 0.1 Fresh breeze from S 21.5 998.9
18:00 - 00:00 13.4 / 12.9 0.16 Moderate breeze from SSW 17.2 998.4
Saturday 1st November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.2 / 9.9 0.08 Fresh breeze from S 23.5 995.2
06:00 - 12:00 12.4 / 9.7 < 0.01 Moderate breeze from SW 14.8 996.9
12:00 - 18:00 12.5 / 9.2 0.01 Fresh breeze from SW 18.6 1000.1
18:00 - 00:00 9.2 / 6.6 Gentle breeze from SW 10.1 1003.7
Sunday 2nd November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.6 / 6.0 Gentle breeze from SW 9.6 1005.2
06:00 - 12:00 10.9 / 5.5 Gentle breeze from SW 8.7 1005.0
12:00 - 18:00 11.3 / 8.2 Moderate breeze from WSW 13.2 1008.8
18:00 - 00:00 8.7 / 7.7 Moderate breeze from WSW 12.3 1012.2
Monday 3rd November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.0 / 8.3 < 0.01 Gentle breeze from SW 10.7 1014.1
06:00 - 12:00 14.4 / 11.0 0.01 Moderate breeze from SW 15.0 1012.5
12:00 - 18:00 14.5 / 13.5 0.02 Fresh breeze from SW 21.7 1012.6
18:00 - 00:00 13.6 / 13.5 0.01 Moderate breeze from SSW 17.0 1013.3
Tuesday 4th November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.6 / 12.9 < 0.01 Moderate breeze from SSW 17.4 1014.4
06:00 - 12:00 15.9 / 13.6 0.01 Moderate breeze from SW 16.3 1014.9
12:00 - 18:00 15.9 / 12.8 0.02 Fresh breeze from SW 17.9 1016.9
18:00 - 00:00 13.2 / 12.4 0.01 Moderate breeze from SSW 12.3 1018.1
Wednesday 5th November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.6 / 12.0 Moderate breeze from SSW 12.5 1018.6
06:00 - 12:00 15.2 / 12.3 Moderate breeze from S 12.3 1015.5
12:00 - 18:00 15.9 / 15.2 Moderate breeze from S 12.3 1012.8
18:00 - 00:00 15.5 / 14.9 0.01 Fresh breeze from SSW 17.7 1012.1
Thursday 6th November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.6 / 14.9 Moderate breeze from SSW 14.1 1012.4
06:00 - 12:00 16.0 / 15.2 0.02 Fresh breeze from SSW 18.1 1011.4
12:00 - 18:00 16.1 / 14.2 0.01 Moderate breeze from SSW 13.6 1011.1
18:00 - 00:00 14.3 / 11.9 0.02 Moderate breeze from SSW 14.8 1009.3
Friday 7th November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.5 / 10.5 0.04 Gentle breeze from SW 11.0 1010.3
06:00 - 12:00 12.8 / 9.9 < 0.01 Moderate breeze from WSW 16.3 1012.2
12:00 - 18:00 12.9 / 11.3 Moderate breeze from WSW 17.4 1017.1
18:00 - 00:00 12.3 / 11.2 0.01 Gentle breeze from SW 10.3 1019.2
Saturday 8th November
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb