UK Forecasts

Forecast for Latton

Choose location
last update: 11/07/2025 @ 05:17
Data from MET Norway
All times are GMT



Today: - Friday 11th July

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
06:00 18.4 Light air from NE 3.1 1021.3
07:00 20.3 Light air from ENE 1.3 1021.4
08:00 22.5 Light air from ESE 1.6 1021.4
09:00 24.6 Light air from SE 2.2 1021.1
10:00 26.5 Light breeze from SE 3.4 1020.8
11:00 27.9 Light breeze from SE 3.8 1020.6
12:00 28.7 Light air from ESE 3.1 1020.3
13:00 29.3 Light air from E 2.7 1019.9
14:00 29.7 Light breeze from ENE 3.6 1019.5
15:00 30.0 Light breeze from ESE 5.8 1018.9
16:00 30.2 Light breeze from SE 6.5 1018.3
17:00 30.4 Light breeze from SE 5.6 1017.7
18:00 29.5 Light breeze from ESE 7.4 1017.3
19:00 28.1 Light breeze from E 6.3 1017.3
20:00 26.1 Light breeze from E 4.3 1017.4
21:00 24.5 Light breeze from ENE 4.3 1017.6
22:00 23.7 Light breeze from NE 4.9 1017.7
23:00 22.1 Gentle breeze from SSE 8.9 1017.9

Next 9 Days


Saturday 12th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 19.8 / 17.3 Gentle breeze from SSW 9.4 1018.2
06:00 - 12:00 28.0 / 20.9 Light breeze from S 3.4 1017.8
12:00 - 18:00 29.1 / 27.4 Light breeze from ENE 6.5 1015.9
18:00 - 00:00 26.4 / 19.9 Gentle breeze from ENE 10.7 1013.6
Sunday 13th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.8 / 16.1 Gentle breeze from ENE 9.2 1015.2
06:00 - 12:00 24.9 / 19.0 Light breeze from ENE 7.4 1014.2
12:00 - 18:00 26.4 / 25.4 Gentle breeze from E 8.7 1012.7
18:00 - 00:00 27.6 / 21.4 < 0.01 Light breeze from SE 5.8 1010.6
Monday 14th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 21.4 / 17.9 Light air from WSW 2.9 1012.1
06:00 - 12:00 25.0 / 19.3 < 0.01 Light breeze from SW 5.6 1012.3
12:00 - 18:00 25.7 / 21.1 Moderate breeze from WSW 14.3 1014.1
18:00 - 00:00 21.1 / 14.8 Moderate breeze from WSW 15.4 1015.8
Tuesday 15th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.9 / 12.9 Gentle breeze from W 9.6 1019.8
06:00 - 12:00 22.2 / 14.7 Light breeze from WSW 6.0 1021.4
12:00 - 18:00 24.2 / 21.8 Gentle breeze from WSW 8.9 1022.1
18:00 - 00:00 22.2 / 17.9 0.01 Moderate breeze from WSW 15.2 1020.8
Wednesday 16th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.9 / 16.7 < 0.01 Light breeze from SW 3.8 1021.8
06:00 - 12:00 24.8 / 17.6 Gentle breeze from SSW 10.1 1020.8
12:00 - 18:00 27.6 / 24.8 Moderate breeze from SW 14.1 1019.7
18:00 - 00:00 25.7 / 18.7 Gentle breeze from SW 10.1 1018.4
Thursday 17th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.7 / 15.2 Light breeze from SSW 3.6 1019.2
06:00 - 12:00 29.5 / 17.2 Light air from E 1.8 1018.2
12:00 - 18:00 29.7 / 26.0 Moderate breeze from SSW 13.2 1016.2
18:00 - 00:00 26.1 / 19.2 Gentle breeze from SSE 8.9 1014.2
Friday 18th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 19.2 / 16.9 Light breeze from WSW 5.4 1014.6
06:00 - 12:00 26.1 / 17.7 Light breeze from NNW 6.5 1014.8
12:00 - 18:00 27.8 / 25.4 Light breeze from WNW 4.9 1014.6
18:00 - 00:00 25.4 / 18.6 Gentle breeze from WSW 9.8 1013.6
Saturday 19th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.6 / 15.4 Light breeze from NW 7.2 1014.2
06:00 - 12:00 24.2 / 16.6 Light breeze from WNW 3.8 1013.4
12:00 - 18:00 26.7 / 24.2 Light breeze from WSW 5.6 1012.2
18:00 - 00:00 25.6 / 17.4 Light breeze from WSW 5.1 1009.9
Sunday 20th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.4 / 15.3 < 0.01 Light air from SSW 3.1 1010.1
06:00 - 12:00 23.4 / 17.0 < 0.01 Light breeze from SSW 4.5 1009.3