UK Forecasts

Forecast for Latton

Choose location
last update: 01/06/2025 @ 05:15
Data from MET Norway
All times are GMT



Today: - Sunday 1st June

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
05:00 11.0 Gentle breeze from WSW 10.5 1014.3
06:00 12.0 Gentle breeze from WSW 10.7 1014.4
07:00 13.1 Moderate breeze from WSW 15.2 1014.1
08:00 13.8 Moderate breeze from WSW 15.7 1014.0
09:00 14.6 Moderate breeze from WSW 16.3 1013.9
10:00 15.8 Fresh breeze from WSW 17.7 1013.7
11:00 16.6 Fresh breeze from WSW 18.1 1013.6
12:00 16.4 Fresh breeze from WSW 18.3 1013.6
13:00 17.1 Fresh breeze from WSW 18.6 1013.1
14:00 16.8 Fresh breeze from WSW 19.2 1013.2
15:00 16.9 Fresh breeze from WSW 18.1 1012.9
16:00 16.7 Fresh breeze from WSW 18.1 1012.7
17:00 16.3 Moderate breeze from WSW 16.6 1012.6
18:00 15.7 Moderate breeze from W 15.0 1012.7
19:00 15.0 Gentle breeze from W 11.4 1013.2
20:00 14.0 Gentle breeze from WSW 8.3 1013.7
21:00 12.8 Gentle breeze from WSW 7.8 1014.5
22:00 12.3 Gentle breeze from W 7.6 1015.0
23:00 11.9 Gentle breeze from WNW 8.7 1015.6

Next 9 Days


Monday 2nd June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.5 / 8.8 Gentle breeze from WNW 8.9 1015.9
06:00 - 12:00 17.6 / 11.8 Gentle breeze from WNW 7.8 1018.4
12:00 - 18:00 18.4 / 16.8 Gentle breeze from W 7.8 1017.8
18:00 - 00:00 15.9 / 10.8 Gentle breeze from SW 10.5 1014.1
Tuesday 3rd June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.6 / 10.9 0.15 Moderate breeze from SSW 14.5 1010.2
06:00 - 12:00 16.4 / 11.9 0.06 Fresh breeze from SSW 22.4 1003.0
12:00 - 18:00 16.2 / 14.4 < 0.01 Fresh breeze from WSW 18.1 1005.0
18:00 - 00:00 14.4 / 10.2 Moderate breeze from WSW 14.1 1005.9
Wednesday 4th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.6 / 9.2 Gentle breeze from SW 9.4 1006.5
06:00 - 12:00 14.9 / 10.6 0.07 Gentle breeze from SW 10.5 1004.8
12:00 - 18:00 15.4 / 13.3 0.11 Moderate breeze from SW 15.0 1003.7
18:00 - 00:00 14.2 / 10.5 Moderate breeze from WSW 15.0 1002.3
Thursday 5th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.6 / 9.2 < 0.01 Gentle breeze from WSW 10.5 1003.4
06:00 - 12:00 14.1 / 10.6 0.01 Gentle breeze from SW 8.5 1004.6
12:00 - 18:00 14.4 / 13.9 0.02 Gentle breeze from SW 11.4 1005.3
18:00 - 00:00 14.3 / 11.4 0.21 Gentle breeze from SSW 8.9 1003.5
Friday 6th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.4 / 9.3 0.02 Gentle breeze from SW 7.6 1003.1
06:00 - 12:00 14.8 / 10.0 0.01 Gentle breeze from W 10.3 1008.2
12:00 - 18:00 15.5 / 13.7 0.02 Moderate breeze from WSW 13.0 1011.1
18:00 - 00:00 13.7 / 10.3 Moderate breeze from WSW 13.6 1011.1
Saturday 7th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.8 / 10.8 0.03 Gentle breeze from SW 11.2 1010.5
06:00 - 12:00 15.8 / 11.8 0.08 Fresh breeze from SSW 17.7 1004.8
12:00 - 18:00 16.0 / 14.3 0.02 Fresh breeze from WSW 21.9 1002.6
18:00 - 00:00 14.3 / 11.1 Fresh breeze from WSW 20.1 1002.8
Sunday 8th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.1 / 9.1 Moderate breeze from W 12.3 1006.9
06:00 - 12:00 15.1 / 10.3 0.01 Gentle breeze from W 9.8 1011.2
12:00 - 18:00 15.1 / 12.6 0.09 Moderate breeze from WSW 13.2 1013.0
18:00 - 00:00 13.9 / 9.8 Moderate breeze from W 14.5 1013.5
Monday 9th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.0 / 8.2 Gentle breeze from WSW 9.4 1015.4
06:00 - 12:00 15.3 / 10.0 0.02 Gentle breeze from W 11.0 1016.7
12:00 - 18:00 16.0 / 14.4 0.02 Moderate breeze from W 15.4 1017.0
18:00 - 00:00 14.8 / 9.3 Gentle breeze from NW 9.6 1018.4
Tuesday 10th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.6 / 7.3 Light breeze from NW 4.7 1020.8
06:00 - 12:00 15.4 / 9.6 0.02 Light air from E 1.3 1021.6