UK Forecasts

Forecast for Latton

Choose location
last update: 29/03/2024 @ 05:35
Data from MET Norway
All times are GMT



Today: - Friday 29th March

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
05:00 6.5 Moderate breeze from S 15.0 982.8
06:00 6.4 0.01 Moderate breeze from S 15.7 982.9
07:00 6.9 Moderate breeze from S 16.6 983.2
08:00 7.6 Moderate breeze from S 16.1 983.5
09:00 8.8 < 0.01 Moderate breeze from SSW 14.8 984.0
10:00 10.1 Moderate breeze from SSW 16.6 984.5
11:00 10.8 Moderate breeze from SSW 17.4 984.7
12:00 10.9 0.02 Fresh breeze from SSW 20.8 985.0
13:00 11.2 < 0.01 Fresh breeze from SSW 21.5 985.3
14:00 11.2 Fresh breeze from SSW 23.7 985.8
15:00 11.3 Fresh breeze from SSW 22.6 986.1
16:00 10.9 Fresh breeze from SSW 21.0 986.4
17:00 10.1 Fresh breeze from SSW 18.3 987.2
18:00 9.0 Moderate breeze from SSW 13.9 988.0
19:00 7.8 Moderate breeze from SSW 13.2 989.0
20:00 7.1 Moderate breeze from SSW 13.0 989.6
21:00 6.5 Gentle breeze from SSW 11.9 990.4
22:00 6.0 Gentle breeze from SSW 10.7 991.0
23:00 5.4 Gentle breeze from S 10.1 991.4

Next 9 Days


Saturday 30th March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 4.3 / 1.6 Gentle breeze from SSW 8.9 991.7
06:00 - 12:00 11.7 / 4.4 < 0.01 Light breeze from S 6.7 992.4
12:00 - 18:00 12.5 / 10.2 < 0.01 Gentle breeze from SSW 8.3 993.5
18:00 - 00:00 7.9 / 4.2 Gentle breeze from SSE 7.6 994.1
Sunday 31st March
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.2 / 4.5 0.06 Gentle breeze from ESE 9.4 995.9
06:00 - 12:00 13.0 / 6.1 0.01 Gentle breeze from E 8.5 995.4
12:00 - 18:00 13.8 / 10.8 Moderate breeze from ESE 13.9 995.1
18:00 - 00:00 10.1 / 6.6 Moderate breeze from E 13.4 992.8
Monday 1st April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.9 / 6.3 0.1 Moderate breeze from ENE 12.8 992.3
06:00 - 12:00 7.5 / 6.4 0.16 Moderate breeze from NE 12.3 991.6
12:00 - 18:00 9.1 / 7.5 0.08 Moderate breeze from NE 12.3 995.5
18:00 - 00:00 8.8 / 6.2 0.02 Light air from NNE 1.3 999.0
Tuesday 2nd April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.2 / 1.4 Light breeze from NNE 4.9 1004.7
06:00 - 12:00 11.0 / 1.4 0.02 Light breeze from E 4.5 1008.3
12:00 - 18:00 11.3 / 8.8 0.17 Gentle breeze from SSE 11.4 1007.8
18:00 - 00:00 9.9 / 9.0 0.03 Moderate breeze from SSE 13.4 1001.8
Wednesday 3rd April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.3 / 9.1 0.04 Moderate breeze from S 13.0 998.6
06:00 - 12:00 10.5 / 7.8 0.11 Moderate breeze from SSW 14.1 993.9
12:00 - 18:00 9.1 / 6.4 Moderate breeze from W 17.0 994.7
18:00 - 00:00 6.4 / 2.7 Strong breeze from W 25.3 999.8
Thursday 4th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 2.7 / 1.1 Light breeze from NW 6.9 1009.6
06:00 - 12:00 3.0 / 1.6 0.15 Light breeze from ENE 3.8 1012.1
12:00 - 18:00 2.6 / 1.9 0.13 Moderate breeze from E 14.8 1012.7
18:00 - 00:00 2.9 / 2.1 0.18 Moderate breeze from E 15.0 1013.1
Friday 5th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 4.6 / 2.9 0.11 Moderate breeze from E 12.3 1014.6
06:00 - 12:00 11.8 / 4.6 0.02 Light breeze from ENE 7.4 1014.6
12:00 - 18:00 14.6 / 11.8 0.01 Light breeze from SSE 6.9 1016.3
18:00 - 00:00 12.6 / 8.2 Light breeze from SSE 6.5 1016.0
Saturday 6th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.6 / 7.5 Light breeze from E 5.1 1017.0
06:00 - 12:00 17.8 / 8.3 Gentle breeze from E 8.5 1014.3
12:00 - 18:00 19.7 / 16.3 0.07 Moderate breeze from SE 16.1 1009.0
18:00 - 00:00 16.3 / 11.0 0.07 Moderate breeze from SSE 13.9 1003.8
Sunday 7th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.0 / 9.2 Moderate breeze from SW 15.4 1005.9
06:00 - 12:00 15.2 / 9.4 0.01 Gentle breeze from SSW 11.9 1009.4