UK Forecasts

Forecast for Latton

Choose location
last update: 17/04/2025 @ 01:17
Data from MET Norway
All times are GMT



Today: - Thursday 17th April

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
02:00 2.6 Light breeze from WSW 4.3 1011.5
03:00 2.3 Light breeze from WNW 4.0 1011.2
04:00 2.4 Light air from WNW 3.1 1011.6
05:00 2.3 Light air from W 1.6 1012.0
06:00 2.9 Light air from NNW 1.6 1012.2
07:00 5.2 Light air from NNE 2.0 1012.3
08:00 7.8 Light air from E 2.5 1012.7
09:00 9.7 Light breeze from E 3.8 1012.8
10:00 11.0 < 0.01 Light breeze from E 4.7 1012.9
11:00 12.2 Light breeze from SSE 5.8 1012.6
12:00 12.5 Light breeze from SSE 6.9 1012.5
13:00 13.0 Gentle breeze from S 7.6 1012.4
14:00 13.5 Gentle breeze from S 8.5 1012.0
15:00 13.9 Gentle breeze from S 9.4 1011.5
16:00 13.7 Gentle breeze from S 10.1 1011.4
17:00 13.1 Gentle breeze from S 9.8 1011.4
18:00 11.8 Gentle breeze from S 8.1 1011.6
19:00 9.8 Light breeze from S 6.7 1012.0
20:00 8.9 Light breeze from SSE 6.7 1012.4
21:00 8.2 Light breeze from SSE 6.3 1012.7
22:00 8.0 Light breeze from SSE 6.5 1012.9
23:00 7.8 Light breeze from S 7.2 1012.9

Next 9 Days


Friday 18th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.8 / 6.1 Light breeze from S 6.5 1012.7
06:00 - 12:00 12.3 / 8.5 < 0.01 Gentle breeze from ESE 10.3 1010.8
12:00 - 18:00 10.8 / 9.7 0.08 Moderate breeze from SE 15.2 1009.2
18:00 - 00:00 9.7 / 9.4 0.11 Moderate breeze from ESE 13.0 1007.1
Saturday 19th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.1 / 8.3 0.12 Moderate breeze from ESE 15.0 1006.3
06:00 - 12:00 12.8 / 8.4 < 0.01 Moderate breeze from E 14.1 1006.7
12:00 - 18:00 13.4 / 10.9 Moderate breeze from E 16.1 1008.0
18:00 - 00:00 10.6 / 6.0 Moderate breeze from ENE 12.3 1008.1
Sunday 20th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.0 / 3.7 Gentle breeze from NE 11.0 1010.8
06:00 - 12:00 12.7 / 4.3 Gentle breeze from NE 10.7 1009.4
12:00 - 18:00 13.5 / 11.7 Gentle breeze from E 11.6 1008.2
18:00 - 00:00 12.7 / 8.3 < 0.01 Light breeze from ESE 6.9 1005.6
Monday 21st April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.6 / 5.2 Light breeze from ESE 5.8 1005.3
06:00 - 12:00 13.8 / 6.1 0.03 Light breeze from ENE 4.7 1004.1
12:00 - 18:00 13.9 / 12.0 0.02 Moderate breeze from SSW 12.1 1004.7
18:00 - 00:00 12.0 / 7.1 Gentle breeze from WSW 11.2 1006.5
Tuesday 22nd April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.1 / 5.5 Light breeze from WSW 6.5 1010.1
06:00 - 12:00 12.3 / 6.2 0.01 Light breeze from SW 6.3 1011.2
12:00 - 18:00 12.9 / 11.5 0.01 Gentle breeze from WSW 8.1 1012.7
18:00 - 00:00 11.5 / 5.7 Light breeze from WSW 5.6 1014.2
Wednesday 23rd April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.9 / 4.5 Light breeze from W 4.7 1018.4
06:00 - 12:00 14.3 / 5.9 Light breeze from W 4.5 1020.7
12:00 - 18:00 15.3 / 13.9 0.01 Light breeze from SW 3.6 1023.0
18:00 - 00:00 13.9 / 6.5 Light breeze from WSW 4.3 1023.4
Thursday 24th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 6.5 / 4.7 Light breeze from SSW 4.0 1025.0
06:00 - 12:00 12.9 / 6.1 Light breeze from S 6.3 1024.5
12:00 - 18:00 14.4 / 12.6 Moderate breeze from SSW 12.3 1023.7
18:00 - 00:00 12.6 / 10.7 0.02 Gentle breeze from S 10.5 1021.8
Friday 25th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.1 / 9.8 0.06 Gentle breeze from SSW 8.9 1021.3
06:00 - 12:00 14.2 / 9.8 < 0.01 Light breeze from WSW 6.0 1021.5
12:00 - 18:00 15.0 / 13.3 0.01 Light breeze from WSW 7.4 1022.2
18:00 - 00:00 13.3 / 7.3 Light breeze from WSW 7.2 1021.8
Saturday 26th April
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.3 / 5.4 Light breeze from W 5.4 1023.3
06:00 - 12:00 12.6 / 6.8 < 0.01 Light breeze from WNW 5.1 1023.3