UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03:12:36 GMT Sat, 21-Dec-24 | ||||
Epicenter Near | Magnitude | Depth(km) | Distance to Epicenter | Local Time |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 8 | 88 mi (141 km)    | 23:55:31 GMT Tue, 17-Dec-24 |
TYCROES,CARMARTH | 0.8 | 9 | 93 mi (149 km)    | 21:37:29 GMT Fri, 13-Dec-24 |
CINDERFORD,GLOS | 1.2 | 4 | 29 mi (46 km)    | 10:03:12 GMT Tue, 03-Dec-24 |
LOCHDRUM,HIGHLAND | 1.3 | 2 | 434 mi (699 km)    | 02:03:59 GMT Sun, 01-Dec-24 |
WICKWAR,GLOS | 1.1 | 4 | 22 mi (36 km)    | 18:38:33 GMT Fri, 29-Nov-24 |
SLAGGYFORD,NORTHUMB | 0.6 | 10 | 223 mi (359 km)    | 06:35:29 GMT Fri, 29-Nov-24 |
JEFFREYSTON,PEMBS | 1.4 | 7 | 125 mi (202 km)    | 15:08:56 GMT Thu, 28-Nov-24 |
LAZONBY,CUMBRIA | 0.2 | 7 | 216 mi (348 km)    | 04:30:06 GMT Thu, 28-Nov-24 |
STRACHUR,ARGYLL & BUTE | 1.0 | 3 | 338 mi (544 km)    | 04:07:50 GMT Fri, 22-Nov-24 |
INNISHANNON,CO CORK | 0.6 | 12 | 291 mi (469 km)    | 05:48:47 GMT Thu, 21-Nov-24 |
HAYSCASTLE,PEMBS | 1.4 | 11 | 135 mi (218 km)    | 17:45:26 GMT Wed, 20-Nov-24 |
LOCH NEVIS,HIGHLAND | 0.7 | 7 | 403 mi (648 km)    | 07:52:52 GMT Wed, 20-Nov-24 |
DRIMNIN,HIGHLAND | 0.5 | 10 | 379 mi (609 km)    | 00:15:37 GMT Wed, 20-Nov-24 |
INNISHANNON,CO CORK | 1.6 | 13 | 291 mi (469 km)    | 05:50:17 GMT Tue, 19-Nov-24 |
HARTSOP,CUMBRIA | 1.5 | 5 | 202 mi (324 km)    | 12:25:39 GMT Mon, 18-Nov-24 |
MORVERN,HIGHLAND | 0.4 | 5 | 377 mi (607 km)    | 04:36:25 GMT Mon, 18-Nov-24 |
HARTSOP,CUMBRIA | 1.4 | 7 | 202 mi (325 km)    | 13:13:42 GMT Sat, 16-Nov-24 |
LOCH NEVIS,HIGHLAND | 0.6 | 7 | 403 mi (649 km)    | 10:03:46 GMT Sat, 16-Nov-24 |
KILCHOAN,ARGYLL & BUTE | 1.0 | 2 | 353 mi (568 km)    | 20:40:26 GMT Fri, 15-Nov-24 |
MALLAIG,HIGHLAND | 1.3 | 6 | 400 mi (644 km)    | 17:04:44 GMT Fri, 15-Nov-24 |
LOCH HOURN,HIGHLAND | 0.5 | 4 | 407 mi (655 km)    | 22:15:35 GMT Thu, 14-Nov-24 |
MALLAIG,HIGHLAND | 0.6 | 7 | 401 mi (645 km)    | 18:33:46 GMT Thu, 14-Nov-24 |
IRISH SEA | 0.8 | 8 | 174 mi (280 km)    | 12:57:48 GMT Tue, 12-Nov-24 |
HAYLING ISLAND,HANTS | 1.2 | 2 | 74 mi (118 km)    | 23:03:51 GMT Mon, 11-Nov-24 |
CROSSAIG,ARGYLL & BUTE | 0.5 | 15 | 315 mi (507 km)    | 21:55:34 GMT Mon, 11-Nov-24 |
RAASAY,HIGHLAND | 0.6 | 2 | 430 mi (692 km)    | 18:26:00 GMT Sun, 10-Nov-24 |
WORMINGHALL,BUCKS | 2.2 | 2 | 35 mi (56 km)    | 13:13:21 GMT Sun, 10-Nov-24 |
COMRIE,PERTH & KINROSS | 0.9 | 3 | 339 mi (546 km)    | 08:37:06 GMT Sun, 10-Nov-24 |
LOCH NEVIS,HIGHLAND | 0.4 | 6 | 403 mi (649 km)    | 00:15:47 GMT Sat, 09-Nov-24 |
HAYLE,CORNWALL | 1.2 | 7 | 185 mi (298 km)    | 08:28:05 GMT Fri, 08-Nov-24 |
LOCH NEVIS,HIGHLAND | 1.5 | 5 | 403 mi (649 km)    | 07:59:24 GMT Fri, 08-Nov-24 |
LOCH NEVIS,HIGHLAND | 1.3 | 6 | 403 mi (648 km)    | 07:55:23 GMT Fri, 08-Nov-24 |
LOCH NEVIS,HIGHLAND | 1.3 | 6 | 403 mi (648 km)    | 07:55:14 GMT Fri, 08-Nov-24 |
APPLECROSS,HIGHLAND | 0.9 | 4 | 434 mi (698 km)    | 12:58:41 GMT Wed, 06-Nov-24 |
HINDERWELL,N YORKSHIRE | 1.3 | 2 | 204 mi (328 km)    | 21:29:31 GMT Tue, 05-Nov-24 |
BACTON,HEREFORDSHIRE | 0.9 | 15 | 51 mi (81 km)    | 17:44:29 GMT Mon, 04-Nov-24 |
MULL,ARGYLL & BUTE | 0.9 | 2 | 362 mi (583 km)    | 01:37:47 GMT Sun, 03-Nov-24 |
BRISTOL CHANNEL | 0.8 | 7 | 132 mi (212 km)    | 19:35:25 GMT Mon, 28-Oct-24 |
IRISH SEA | 0.9 | 8 | 175 mi (282 km)    | 05:25:48 GMT Sun, 27-Oct-24 |
IRISH SEA | 1.3 | 7 | 175 mi (281 km)    | 05:10:02 GMT Sun, 27-Oct-24 |
PENTYRCH,S GLAMORGAN | 0.9 | 7 | 62 mi (99 km)    | 19:16:51 BST Thu, 24-Oct-24 |
LLANGURIG,POWYS | 0.3 | 7 | 92 mi (148 km)    | 04:13:48 BST Wed, 23-Oct-24 |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.