UK Earthquakes in the last 50 days

Updated: 01:27:54 BST Fri, 19-Apr-24
Epicenter NearMagnitudeDepth(km)Distance to
Epicenter
Local Time
SOUTHERN NORTH SEA 3.0 11 213 mi (343 km)    03:52:08 BST Thu, 18-Apr-24
SKIPNESS,ARGYLL & BUTE 0.7 7 317 mi (511 km)    01:15:42 BST Thu, 18-Apr-24
NEWPORT,STAFFORDSHIRE 1.5 7 82 mi (132 km)    18:43:48 BST Wed, 17-Apr-24
CONSTANTINE,CORNWALL 0.2 7 179 mi (288 km)    15:04:58 BST Sun, 14-Apr-24
KILNSEY,N YORKSHIRE 1.0 2 168 mi (270 km)    05:36:37 BST Wed, 10-Apr-24
APPLEY BRIDGE,LANCS 1.7 9 138 mi (221 km)    03:28:45 BST Fri, 05-Apr-24
NEW LUCE,D & G 0.3 4 259 mi (417 km)    05:45:06 GMT Fri, 29-Mar-24
ST CLEARS,CARMARTH 1.0 4 114 mi (183 km)    01:47:50 GMT Thu, 28-Mar-24
EASCAIRT,ARGYLL & BUTE 0.7 14 317 mi (510 km)    18:17:57 GMT Tue, 26-Mar-24
DALCHREICHART,HIGHLAND 1.2 2 401 mi (645 km)    13:44:54 GMT Mon, 25-Mar-24
NORTHERN NORTH SEA 3.2 10 574 mi (924 km)    11:47:08 GMT Sat, 23-Mar-24
KIRKBY,CUMBRIA 1.9 10 188 mi (302 km)    04:28:30 GMT Fri, 22-Mar-24
KIRKBY,CUMBRIA 0.4 7 187 mi (301 km)    14:57:12 GMT Sat, 16-Mar-24
SWABY,LINCOLNSHIRE 2.0 17 138 mi (223 km)    14:49:48 GMT Wed, 13-Mar-24
KELSALL,CHESHIRE 0.9 17 111 mi (178 km)    21:36:19 GMT Sun, 10-Mar-24
MUSDALE,ARGYLL & BUTE 1.0 11 354 mi (570 km)    04:29:51 GMT Sun, 10-Mar-24
HIGHBRIDGE,SOMERSET 1.5 7 56 mi (91 km)    01:17:29 GMT Sat, 09-Mar-24
HIGHBRIDGE,SOMERSET 0.7 7 56 mi (90 km)    01:16:49 GMT Sat, 09-Mar-24
MATLOCK,DERBYSHIRE 1.8 2 102 mi (164 km)    15:19:31 GMT Thu, 07-Mar-24
SOUND OF MULL 0.5 7 376 mi (605 km)    21:53:42 GMT Sun, 03-Mar-24
LLANGWM,CONWY 0.9 12 116 mi (186 km)    12:06:54 GMT Sun, 03-Mar-24
LLANBEDR,GWYNEDD 0.5 11 124 mi (199 km)    06:25:56 GMT Sat, 02-Mar-24
MORVERN,HIGHLAND 0.7 7 377 mi (608 km)    20:28:47 GMT Thu, 29-Feb-24
MORVERN,HIGHLAND 1.5 8 374 mi (602 km)    05:56:33 GMT Tue, 27-Feb-24
LETTERS,HIGHLAND 1.2 2 446 mi (717 km)    20:48:20 GMT Sun, 25-Feb-24
TORRIDON,HIGHLAND 0.5 7 433 mi (697 km)    03:23:49 GMT Sun, 25-Feb-24
LOCH NEVIS,HIGHLAND 1.1 7 396 mi (637 km)    22:49:56 GMT Wed, 21-Feb-24
COUNTISBURY,DEVON 1.0 13 86 mi (138 km)    20:44:19 GMT Tue, 20-Feb-24

28 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events