Statistics
Maxima and Minima
| TEMPERATURE HIGHS | HOT DAYS IN September | ||
| Today | 16.5°C at 15:20 | Max > 30 °C | 0 day(s) |
| Yesterday | 18.3°C at 15:26 | Max > 25 °C | 1 day(s) |
| Month | 25.8°C on 01/09/2024 | Max > 20 °C | 2 day(s) |
| Year | 31.9°C on 31/07/2024 | Warmest Day: 01/09/24 | 21.3 °C |
| All time | 36.9°C on 19/07/2022 | Warmest Night: 01/09/24 | 19.4 °C |
| TEMPERATURE LOWS | COLD DAYS IN September | ||
| Today | 10.5°C at 01:29 | Min < 5 °C | 0 day(s) |
| Yesterday | 9.2°C at 04:38 | Min < 0 °C | 0 day(s) |
| Month | 9.2°C on 04/09/2024 | Min < -5 °C | 0 day(s) |
| Year | -7.1°C on 18/01/2024 | Coldest Day: 04/09/24 | 15.9 °C |
| All time | -12.7°C on 19/12/2010 | Coldest Night: 03/09/24 | 10.6 °C |
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1017.3 mbar at 01:06 | Max RH today | 95% at 11:04 |
| Yesterday | 1017.7 mbar at 10:28 | Min RH today | 82% at 00:00 |
| Month | 1018.4 mbar on 01/09/2024 | Max dew point today | 15.2°C at 15:20 |
| Year | 1039.2 mbar on 11/01/2024 | Min dew point today | 8.1°C at 01:29 |
| All time | 1049.3 mbar on 20/01/2020 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1009.2 mbar at 15:23 | Average temp today | 13.0°C |
| Yesterday | 1015.3 mbar at 00:03 | Average temp for this month | 16.8°C |
| Month | 1007.5 mbar on 02/09/2024 | Average temp for this year | 11.9°C |
| Year | 970.2 mbar on 28/03/2024 | Average baro for this month | 1013.0 mbar |
| All time | 957.1 mbar on 02/11/2023 | Average baro for this year | 1011.6 mbar |
Wind, Rain and Sunshine Data
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 13 mph N at 12:12 | Rain in the last hour | 0.00 in |
| Yesterday | 4 mph N at 09:24 | Total rain in the last 3 hours | 0.03 in |
| Month | 13 mph N on 05/09/2024 | Total rain in the last 6 hours | 0.13 in |
| Year | 40 mph N on 21/01/2024 | Total rain in the last 24 hours | 0.13 in |
| All time | 52 mph N on 18/02/2022 | ||
| WIND SPEED AVERAGE | RAIN RATES | ||
| Hour | 1.3 mph N | Current rain rate | 0.00 in/hr |
| Today | 0.4 mph N | Month max rain rate on 02/09/2024 | 0.69 in/hr |
| Month | 0.1 mph N | Year max rain rate on 06/07/2024 | 5.05 in/hr |
| Year | 0.3 mph N | All time max rain rate on 12/12/2019 | 38.40 in/hr |
| WIND RUN | RAIN RECORDS | ||
| Today | 0.0 miles | Rain yesterday | 0 ins |
| Month | 0.0 miles | Month Record on 02/09/24 | 0.12 ins |
| Year | 0.0 miles | Year Record on 08/02/24 | 0.9 ins |
| All time Record on 29/04/12 | 2.2 ins | ||
| SUNSHINE HOURS | RAIN DAYS | ||
| Yesterday | 3 hr 45 min | Consecutive days with no rain | 1 |
| Month | 8 hr 00 min | Days with rain in October | 2 |
| Year | 1066 hr 10 min | Days with rain this year | 105 |

