Monthly Comparison data
Report for January
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 11.9 | -0.1 | 6.4 | 0:00 | 0.000 | 4.54 | 31 | 4653 |
2009 | 10.0 | -8.4 | 2.8 | 50:20 | 22.445 | 2.58 | 44 | 2872 |
2010 | 9.2 | -8.1 | 1.4 | 54:30 | 22.469 | 2.64 | 31 | 2452 |
2011 | 11.7 | -5.3 | 3.7 | 40:20 | 19.544 | 2.19 | 33 | 3094 |
2012 | 11.9 | -5.3 | 5.3 | 58:15 | 23.614 | 2.52 | 39 | 2715 |
2013 | 13.2 | -4.3 | 3.9 | 48:25 | 21.436 | 3.09 | 43 | 2821 |
2014 | 12.2 | -2.5 | 5.6 | 49:35 | 19.408 | 6.89 | 40 | 3625 |
2015 | 12.7 | -5.8 | 4.7 | 58:25 | 22.618 | 3.42 | 41 | 3538 |
2016 | 13.7 | -6.7 | 5.6 | 37:05 | 18.985 | 3.63 | 38 | 3100 |
2017 | 11.4 | -4.5 | 4.0 | 42:35 | 18.605 | 2.16 | 29 | 1976 |
2018 | 14.1 | -2.0 | 6.1 | 44:00 | 19.619 | 3.05 | 40 | 3839 |
2019 | 11.9 | -5.9 | 4.6 | 41:00 | 20.846 | 1.47 | 34 | 1877 |
2020 | 13.1 | -2.6 | 6.5 | 44:20 | 19.746 | 3.42 | 40 | 3423 |
2021 | 12.3 | -5.3 | 3.7 | 34:10 | 19.462 | 4.06 | 35 | 2418 |
2022 | 13.6 | -4.1 | 4.3 | 54:15 | 21.421 | 1.10 | 25 | 84 |
2023 | 12.6 | -7.0 | 4.8 | 64:30 | 24.564 | 4.13 | 33 | 378 |
2024 | 13.4 | -7.1 | 4.9 | 64:55 | 25.604 | 2.95 | 40 | 386 |
January averages |
12.3 |
-5.0 |
4.6 |
50:11 |
21.712 |
3.23 |
36.2 |
2544 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.
Averages which include the current month are adjusted accordingly.