Monthly Comparison data




  


Report for August



Year Tmax
°C
Tmin
°C
Tmean
°C
Sunshine
Hrs:mins
Insolation
kW hr/m²
Rain
in
High Wind
mph
Wind Run
miles
2008 25.9 6.8 15.9 47:55 43.095 2.96 27 2203
2009 26.6 8.2 16.5 141:55 118.684 2.92 36 2732
2010 24.7 4.6 15.6 116:35 112.177 4.25 28 2843
2011 27.8 6.2 15.6 129:45 119.729 1.64 25 2135
2012 27.6 4.8 16.5 137:05 117.992 4.51 29 2253
2013 30.3 7.7 17.2 141:25 127.460 0.84 31 2170
2014 25.1 4.0 14.9 142:25 122.213 4.21 27 2069
2015 28.4 6.2 15.8 114:35 107.661 2.33 30 1775
2016 29.2 8.4 17.9 169:10 132.581 2.78 26 2465
2017 27.5 7.7 16.5 146:15 122.357 2.82 34 2233
2018 30.6 6.7 17.6 151:40 124.677 2.04 30 2109
2019 31.6 8.8 17.6 177:10 135.880 4.12 35 2844
2020 35.6 7.9 17.9 143:30 120.732 3.59 38 2906
2021 24.6 7.3 16.2 98:05 108.044 1.90 22 103
2022 35.2 6.1 19.5 205:25 147.386 0.53 20 97
2023 26.4 7.9 16.5 135:55 123.450 2.89 15 86
2024 29.7 6.5 17.3 159:05 124.779 1.76 16 169
August
averages

28.6

6.8

16.8

148:52

126.835

2.81

    27.6

1835


Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average figures.

Averages which include the current month are adjusted accordingly.