UK Forecasts

Forecast for Latton

Choose location
last update: 30/06/2026 @ 05:14
Data from MET Norway
All times are GMT



Today: - Tuesday 30th June

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
18:00 17.4 0.07 Gentle breeze from SW 9.8 1019.8
19:00 16.5 0.01 Gentle breeze from WSW 8.5 1020.0
20:00 16.0 Light breeze from SW 7.2 1020.5
21:00 15.7 Gentle breeze from WSW 8.1 1021.2
22:00 15.1 Gentle breeze from WSW 7.6 1021.5
23:00 14.3 Light breeze from W 7.2 1021.6

Next 9 Days


Wednesday 1st July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.6 / 12.6 Light breeze from W 6.5 1021.7
06:00 - 12:00 20.5 / 15.9 < 0.01 Light breeze from WNW 7.2 1023.0
12:00 - 18:00 22.8 / 20.6 Gentle breeze from WNW 7.8 1024.5
18:00 - 00:00 18.3 / 15.1 Moderate breeze from WSW 15.2 1023.1
Thursday 2nd July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.3 / 16.3 < 0.01 Moderate breeze from WSW 14.8 1022.2
06:00 - 12:00 21.1 / 17.6 Moderate breeze from W 12.3 1020.7
12:00 - 18:00 22.3 / 20.1 Moderate breeze from NW 13.0 1024.0
18:00 - 00:00 18.8 / 12.6 Moderate breeze from NW 12.1 1025.9
Friday 3rd July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.8 / 10.5 Light breeze from NW 5.6 1028.5
06:00 - 12:00 23.0 / 14.4 Light breeze from WNW 4.9 1029.6
12:00 - 18:00 24.3 / 22.0 Gentle breeze from WSW 9.2 1029.4
18:00 - 00:00 22.0 / 14.7 Moderate breeze from WSW 13.0 1028.0
Saturday 4th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 16.2 / 13.9 Gentle breeze from WSW 8.1 1029.4
06:00 - 12:00 23.0 / 16.2 Gentle breeze from W 9.8 1028.1
12:00 - 18:00 23.5 / 21.1 Moderate breeze from WSW 13.2 1027.0
18:00 - 00:00 21.1 / 14.6 Moderate breeze from WSW 12.8 1025.6
Sunday 5th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.2 / 13.3 Light breeze from W 6.5 1025.9
06:00 - 12:00 25.1 / 15.2 Gentle breeze from W 8.7 1024.4
12:00 - 18:00 26.5 / 23.5 Gentle breeze from W 7.8 1023.3
18:00 - 00:00 23.5 / 15.7 Gentle breeze from WSW 11.4 1021.0
Monday 6th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.7 / 13.8 Gentle breeze from WSW 8.3 1021.0
06:00 - 12:00 23.5 / 15.6 Light breeze from W 5.1 1020.8
12:00 - 18:00 25.1 / 23.3 Light breeze from WNW 7.2 1020.9
18:00 - 00:00 24.1 / 17.8 Gentle breeze from NW 11.4 1020.1
Tuesday 7th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.8 / 15.4 Light breeze from NW 4.7 1021.9
06:00 - 12:00 24.9 / 17.4 Light breeze from W 4.3 1022.6
12:00 - 18:00 26.9 / 24.9 Gentle breeze from WNW 8.5 1023.1
18:00 - 00:00 25.6 / 17.8 Gentle breeze from NW 9.2 1022.6
Wednesday 8th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.9 / 15.8 Light breeze from N 4.0 1024.4
06:00 - 12:00 26.6 / 17.9 Light air from N 2.5 1024.8
12:00 - 18:00 28.9 / 26.6 Light air from WSW 2.2 1023.8
18:00 - 00:00 27.8 / 18.8 Light breeze from W 6.7 1021.6
Thursday 9th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.8 / 15.6 Light breeze from W 4.3 1021.6
06:00 - 12:00 28.4 / 17.6 Light breeze from WSW 3.4 1020.9
12:00 - 18:00 29.2 / 26.9 Gentle breeze from WSW 8.9 1019.8
18:00 - 00:00 26.9 / 18.2 Gentle breeze from WSW 10.7 1018.5
Friday 10th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb