UK Forecasts

Forecast for Latton

Choose location
last update: 28/06/2025 @ 01:16
Data from MET Norway
All times are GMT



Today: - Saturday 28th June

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
14:00 23.6 Moderate breeze from WSW 15.7 1024.0
15:00 24.4 Moderate breeze from WSW 16.8 1023.6
16:00 24.6 Moderate breeze from WSW 17.0 1023.4
17:00 23.6 Moderate breeze from WSW 16.3 1023.6
18:00 22.0 Moderate breeze from W 14.5 1023.9
19:00 20.8 Moderate breeze from WSW 13.4 1024.3
20:00 19.3 Gentle breeze from W 11.9 1024.7
21:00 17.9 Moderate breeze from W 12.1 1025.4
22:00 16.8 Gentle breeze from WSW 10.5 1025.5
23:00 16.1 Gentle breeze from WSW 8.9 1025.5

Next 9 Days


Sunday 29th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 16.4 / 14.9 Gentle breeze from WSW 7.6 1025.6
06:00 - 12:00 22.9 / 17.1 Light breeze from WNW 6.7 1025.6
12:00 - 18:00 26.2 / 24.2 Light breeze from SW 5.6 1025.4
18:00 - 00:00 23.6 / 17.5 Light breeze from WNW 5.6 1022.0
Monday 30th June
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 17.7 / 15.1 Light breeze from WNW 4.0 1021.9
06:00 - 12:00 26.5 / 19.5 Light breeze from SE 3.4 1019.8
12:00 - 18:00 28.4 / 27.3 Light breeze from S 7.4 1018.1
18:00 - 00:00 26.0 / 19.8 Gentle breeze from SW 9.4 1014.9
Tuesday 1st July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 19.8 / 17.2 < 0.01 Light breeze from WSW 5.8 1016.2
06:00 - 12:00 27.4 / 19.3 < 0.01 Light breeze from NNE 6.0 1015.8
12:00 - 18:00 28.8 / 27.4 Light air from SSE 2.0 1015.1
18:00 - 00:00 27.8 / 20.8 Light breeze from W 5.6 1012.8
Wednesday 2nd July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 20.8 / 17.4 0.07 Light breeze from NW 4.5 1013.4
06:00 - 12:00 18.8 / 17.2 0.05 Light breeze from NNW 6.3 1014.3
12:00 - 18:00 18.8 / 16.8 0.14 Light breeze from NNW 5.6 1015.5
18:00 - 00:00 17.1 / 12.6 < 0.01 Gentle breeze from NW 8.9 1016.0
Thursday 3rd July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.6 / 11.1 Moderate breeze from NW 12.3 1019.8
06:00 - 12:00 20.2 / 12.5 Moderate breeze from NW 12.5 1023.3
12:00 - 18:00 20.8 / 18.4 0.01 Light breeze from NW 6.7 1025.8
18:00 - 00:00 18.4 / 12.8 Gentle breeze from WSW 11.0 1026.1
Friday 4th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.8 / 10.7 Light breeze from NW 7.2 1028.3
06:00 - 12:00 20.4 / 12.7 0.01 Light breeze from WNW 4.0 1028.6
12:00 - 18:00 21.9 / 20.0 Light breeze from WNW 7.2 1027.8
18:00 - 00:00 20.0 / 13.7 Gentle breeze from NW 10.1 1026.7
Saturday 5th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 13.7 / 11.4 Gentle breeze from NW 8.3 1028.8
06:00 - 12:00 20.4 / 13.4 Light breeze from NNW 3.6 1029.0
12:00 - 18:00 21.6 / 20.4 Light breeze from NW 5.4 1028.0
18:00 - 00:00 20.8 / 14.6 Light breeze from WNW 5.4 1025.2
Sunday 6th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.6 / 11.8 Light breeze from WNW 4.5 1025.1
06:00 - 12:00 20.3 / 13.8 Light breeze from WSW 5.1 1022.8
12:00 - 18:00 22.1 / 20.0 Gentle breeze from WSW 11.2 1020.5
18:00 - 00:00 20.0 / 15.4 Gentle breeze from WSW 11.4 1016.8
Monday 7th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 16.5 / 15.3 0.01 Gentle breeze from SW 7.6 1015.5
06:00 - 12:00 17.7 / 16.5 0.27 Gentle breeze from SSW 8.3 1012.1
12:00 - 18:00 19.9 / 16.5 0.02 Light breeze from WSW 6.3 1010.2
18:00 - 00:00 18.9 / 14.2 Moderate breeze from W 12.1 1008.0
Tuesday 8th July
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb