UK Forecasts

Forecast for Latton

Choose location
last update: 08/02/2026 @ 11:16
Data from MET Norway
All times are GMT



Today: - Sunday 8th February

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
23:00 7.0 Gentle breeze from SSE 10.5 1002.4

Next 9 Days


Monday 9th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.0 / 6.6 Gentle breeze from SSE 11.4 1002.0
06:00 - 12:00 9.3 / 6.4 0.01 Gentle breeze from SSE 9.8 1000.2
12:00 - 18:00 9.8 / 7.5 0.04 Moderate breeze from SSE 15.4 997.6
18:00 - 00:00 7.2 / 6.8 0.03 Moderate breeze from ESE 15.4 993.3
Tuesday 10th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 8.2 / 7.3 < 0.01 Gentle breeze from ESE 11.2 990.1
06:00 - 12:00 8.9 / 8.0 0.04 Gentle breeze from S 8.1 988.4
12:00 - 18:00 10.4 / 8.8 0.04 Gentle breeze from SW 11.0 987.0
18:00 - 00:00 9.3 / 8.9 0.03 Light breeze from SE 5.1 982.6
Wednesday 11th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.2 / 8.8 0.03 Gentle breeze from WSW 9.4 980.7
06:00 - 12:00 10.3 / 8.9 0.05 Gentle breeze from WSW 11.9 981.0
12:00 - 18:00 11.0 / 9.1 0.01 Moderate breeze from WSW 15.7 982.0
18:00 - 00:00 9.1 / 7.5 0.05 Gentle breeze from SW 7.8 977.7
Thursday 12th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 7.6 / 6.5 0.02 Light breeze from W 4.7 974.8
06:00 - 12:00 7.3 / 6.7 < 0.01 Moderate breeze from WNW 12.3 978.8
12:00 - 18:00 7.3 / 3.9 0.02 Moderate breeze from WNW 14.5 986.7
18:00 - 00:00 3.9 / 0.1 Gentle breeze from NNW 8.9 993.8
Friday 13th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 0.1 / -2.9 Light breeze from NNW 4.5 996.8
06:00 - 12:00 3.5 / -2.9 Light air from NNE 2.2 996.8
12:00 - 18:00 4.9 / 0.6 Calm from SW 0.2 998.2
18:00 - 00:00 0.6 / -2.1 Light air from NW 1.1 999.5
Saturday 14th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -1.3 / -2.5 Light breeze from NNW 7.4 1004.1
06:00 - 12:00 4.1 / -1.3 Gentle breeze from NW 9.8 1008.0
12:00 - 18:00 5.3 / 0.5 Gentle breeze from NNW 10.1 1013.7
18:00 - 00:00 0.5 / -1.9 Light breeze from WNW 4.0 1017.5
Sunday 15th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 -0.3 / -2.5 Light breeze from WSW 3.6 1020.5
06:00 - 12:00 5.3 / -0.3 < 0.01 Light breeze from SSW 6.5 1019.5
12:00 - 18:00 6.1 / 5.2 0.19 Moderate breeze from S 17.0 1014.7
18:00 - 00:00 8.8 / 6.1 0.11 Fresh breeze from S 18.8 1007.0
Monday 16th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 9.0 / 5.2 Moderate breeze from WSW 14.8 1003.4
06:00 - 12:00 8.7 / 4.9 Moderate breeze from WSW 12.3 1007.7
12:00 - 18:00 8.7 / 6.8 0.1 Gentle breeze from WSW 11.9 1008.5
18:00 - 00:00 11.3 / 7.3 0.04 Gentle breeze from S 9.4 1001.0
Tuesday 17th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 10.7 / 9.0 < 0.01 Fresh breeze from WSW 21.9 997.7
06:00 - 12:00 9.0 / 7.6 < 0.01 Strong breeze from SW 23.9 993.6
12:00 - 18:00 9.1 / 5.1 Moderate breeze from WNW 14.5 1004.2
18:00 - 00:00 5.1 / 3.1 0.04 Gentle breeze from SW 7.8 1006.5
Wednesday 18th February
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 5.0 / 4.1 0.01 Gentle breeze from SSW 9.6 1004.9
06:00 - 12:00 7.8 / 4.1 Light breeze from SW 6.3 1002.1