UK Forecasts

Forecast for Latton

Choose location
last update: 21/05/2026 @ 01:16
Data from MET Norway
All times are GMT



Today: - Thursday 21st May

Time Cloud Temp °C Precip in Wind Speed mph Pressure mb
15:00 19.2 Gentle breeze from SSW 8.9 1024.9
16:00 19.4 Gentle breeze from SSW 8.7 1024.6
17:00 19.6 Gentle breeze from SSW 8.1 1024.5
18:00 19.1 Gentle breeze from S 8.1 1024.7
19:00 17.6 Gentle breeze from SSE 7.6 1024.8
20:00 15.7 Gentle breeze from SSE 7.8 1025.0
21:00 14.1 Light breeze from SSE 7.2 1025.3
22:00 13.2 Light breeze from SSE 7.2 1025.2
23:00 12.4 Gentle breeze from SE 8.1 1025.0

Next 9 Days


Friday 22nd May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.9 / 11.8 Gentle breeze from SSE 8.1 1024.9
06:00 - 12:00 22.6 / 16.6 Gentle breeze from SSE 9.2 1024.4
12:00 - 18:00 23.3 / 21.6 Moderate breeze from S 12.1 1023.9
18:00 - 00:00 20.2 / 14.7 Gentle breeze from SSW 10.7 1023.7
Saturday 23rd May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.8 / 12.8 Light breeze from W 5.4 1025.1
06:00 - 12:00 21.6 / 15.3 Light breeze from NW 3.8 1027.3
12:00 - 18:00 22.9 / 21.0 Light breeze from SW 3.4 1028.6
18:00 - 00:00 19.3 / 13.8 Light breeze from WSW 5.8 1028.5
Sunday 24th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 14.9 / 12.5 Light breeze from WNW 3.4 1029.5
06:00 - 12:00 25.1 / 16.6 Light air from NNE 2.7 1030.5
12:00 - 18:00 27.1 / 25.1 Light air from SE 1.6 1030.6
18:00 - 00:00 26.7 / 18.4 Light air from SE 1.6 1029.0
Monday 25th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 18.4 / 16.1 Light air from SSW 2.5 1030.1
06:00 - 12:00 27.6 / 18.0 Light air from ESE 1.6 1029.8
12:00 - 18:00 28.9 / 27.3 Light breeze from SSW 6.3 1029.8
18:00 - 00:00 27.3 / 19.2 Light breeze from SSW 3.8 1028.4
Tuesday 26th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 19.2 / 15.4 Light breeze from N 6.9 1029.9
06:00 - 12:00 23.7 / 16.3 Light breeze from N 6.9 1030.6
12:00 - 18:00 24.3 / 21.2 Gentle breeze from NE 8.9 1030.6
18:00 - 00:00 21.2 / 12.2 Moderate breeze from ENE 12.5 1029.8
Wednesday 27th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 12.2 / 9.3 Moderate breeze from ENE 12.3 1032.6
06:00 - 12:00 18.3 / 10.3 Gentle breeze from ENE 10.5 1032.4
12:00 - 18:00 20.0 / 18.3 Gentle breeze from ENE 11.2 1031.2
18:00 - 00:00 18.8 / 11.9 Gentle breeze from ENE 11.6 1028.7
Thursday 28th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.9 / 8.5 Gentle breeze from ENE 10.5 1029.6
06:00 - 12:00 18.6 / 9.7 Gentle breeze from E 9.6 1029.8
12:00 - 18:00 20.9 / 18.6 Light breeze from E 6.9 1029.1
18:00 - 00:00 20.3 / 11.5 Light breeze from ESE 5.4 1027.5
Friday 29th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 11.5 / 8.7 Light air from E 3.1 1029.4
06:00 - 12:00 20.9 / 10.7 Light breeze from NE 3.4 1030.5
12:00 - 18:00 22.9 / 20.9 Light breeze from E 3.8 1030.3
18:00 - 00:00 22.3 / 15.0 Light air from ENE 2.2 1028.6
Saturday 30th May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb
00:00 - 06:00 15.0 / 12.6 Light breeze from ENE 4.3 1028.3
06:00 - 12:00 23.4 / 14.4 Light air from SE 1.3 1027.6
12:00 - 18:00 24.7 / 23.2 Light breeze from ESE 3.8 1025.7
18:00 - 00:00 23.2 / 17.7 Light breeze from SSW 3.4 1022.8
Sunday 31st May
Timespan Cloud Max/Min °C Precip in Wind Speed mph Pressure mb