UK Earthquakes in the last 50 days

Updated: 14:58:50 GMT Wed, 20-Nov-24
Epicenter NearMagnitudeDepth(km)Distance to
Epicenter
Local Time
LOCH NEVIS,HIGHLAND 0.7 7 403 mi (648 km)    07:52:52 GMT Wed, 20-Nov-24
INNISHANNON,CO CORK 1.6 13 291 mi (469 km)    05:50:17 GMT Tue, 19-Nov-24
HARTSOP,CUMBRIA 1.5 5 202 mi (324 km)    12:25:39 GMT Mon, 18-Nov-24
HARTSOP,CUMBRIA 1.4 7 202 mi (325 km)    13:13:42 GMT Sat, 16-Nov-24
KILCHOAN,ARGYLL & BUTE 1.0 2 353 mi (568 km)    20:40:26 GMT Fri, 15-Nov-24
MALLAIG,HIGHLAND 1.3 6 400 mi (644 km)    17:04:44 GMT Fri, 15-Nov-24
IRISH SEA 0.8 8 174 mi (280 km)    12:57:48 GMT Tue, 12-Nov-24
WORMINGHALL,BUCKS 2.2 2 35 mi (56 km)    13:13:21 GMT Sun, 10-Nov-24
COMRIE,PERTH & KINROSS 0.9 3 339 mi (546 km)    08:37:06 GMT Sun, 10-Nov-24
LOCH NEVIS,HIGHLAND 1.5 5 403 mi (649 km)    07:59:24 GMT Fri, 08-Nov-24
LOCH NEVIS,HIGHLAND 1.3 6 403 mi (648 km)    07:55:23 GMT Fri, 08-Nov-24
LOCH NEVIS,HIGHLAND 1.3 6 403 mi (648 km)    07:55:14 GMT Fri, 08-Nov-24
APPLECROSS,HIGHLAND 0.9 4 434 mi (698 km)    12:58:41 GMT Wed, 06-Nov-24
HINDERWELL,N YORKSHIRE 1.3 2 204 mi (328 km)    21:29:31 GMT Tue, 05-Nov-24
BACTON,HEREFORDSHIRE 0.9 15 51 mi (81 km)    17:44:29 GMT Mon, 04-Nov-24
MULL,ARGYLL & BUTE 0.9 2 362 mi (583 km)    01:37:47 GMT Sun, 03-Nov-24
BRISTOL CHANNEL 0.8 7 132 mi (212 km)    19:35:25 GMT Mon, 28-Oct-24
IRISH SEA 0.9 8 175 mi (282 km)    05:25:48 GMT Sun, 27-Oct-24
IRISH SEA 1.3 7 175 mi (281 km)    05:10:02 GMT Sun, 27-Oct-24
PENTYRCH,S GLAMORGAN 0.9 7 62 mi (99 km)    19:16:51 BST Thu, 24-Oct-24
LLANGURIG,POWYS 0.3 7 92 mi (148 km)    04:13:48 BST Wed, 23-Oct-24
LETTEREWE,HIGHLAND 1.1 3 440 mi (708 km)    15:30:45 BST Thu, 17-Oct-24
BIDEFORD,DEVON 0.5 3 111 mi (178 km)    00:18:44 BST Sun, 13-Oct-24
CELTIC SEA 0.8 2 221 mi (356 km)    20:56:04 BST Sat, 12-Oct-24
GLAN-YR-AFON,GWYNEDD 1.8 13 113 mi (182 km)    17:26:37 BST Sat, 12-Oct-24
LAZONBY,CUMBRIA 0.3 7 216 mi (347 km)    20:23:47 BST Fri, 11-Oct-24
LAZONBY,CUMBRIA 0.8 7 216 mi (348 km)    19:50:14 BST Fri, 11-Oct-24
SWABY,LINCOLNSHIRE 1.4 16 139 mi (223 km)    19:25:28 BST Fri, 11-Oct-24
NEWPORT,SHROPSHIRE 0.8 2 78 mi (126 km)    12:56:34 BST Fri, 11-Oct-24
CULDAFF,CO DONEGAL 0.5 2 332 mi (534 km)    18:35:16 BST Tue, 08-Oct-24
KINLOCHLEVEN,HIGHLAND 1.2 2 368 mi (592 km)    08:10:55 BST Sat, 05-Oct-24
MULL,ARGYLL & BUTE 0.9 6 374 mi (602 km)    18:57:08 BST Fri, 04-Oct-24
ARRAN,NORTH AYRSHIRE 0.9 7 295 mi (475 km)    21:32:14 BST Thu, 03-Oct-24
ISLAY,ARGYLL & BUTE 1.1 2 337 mi (543 km)    16:19:56 BST Wed, 02-Oct-24
WHISTON,STAFFORDSHIRE 1.4 17 95 mi (154 km)    14:12:35 BST Tue, 01-Oct-24
ISLAY,ARGYLL & BUTE 2.1 8 325 mi (524 km)    04:21:12 BST Tue, 01-Oct-24
CULDAFF,CO DONEGAL 1.0 2 332 mi (534 km)    03:18:56 BST Tue, 01-Oct-24
LONGWORTH,OXFORDSHIRE 1.6 16 18 mi (28 km)    03:15:11 BST Mon, 30-Sep-24
PRESTEIGNE,POWYS 1.4 3 64 mi (103 km)    22:08:26 BST Thu, 26-Sep-24
BETHESDA,GWYNEDD 0.8 7 140 mi (225 km)    09:29:22 BST Wed, 25-Sep-24
CLADICH,ARGYLL & BUTE 0.2 2 346 mi (557 km)    02:06:33 BST Wed, 25-Sep-24

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events