UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10:59:16 GMT Wed, 22-Jan-25 | ||||
Epicenter Near | Magnitude | Depth(km) | Distance to Epicenter | Local Time |
NORTHERN NORTH SEA | 2.8 | 31 | 584 mi (939 km)    | 09:12:54 GMT Wed, 22-Jan-25 |
LLANGURIG,POWYS | 0.4 | 7 | 92 mi (148 km)    | 20:42:45 GMT Sun, 19-Jan-25 |
DORRINGTON,SHROPSHIRE | 1.7 | 7 | 76 mi (123 km)    | 20:58:47 GMT Tue, 14-Jan-25 |
IRISH SEA | 1.3 | 9 | 155 mi (250 km)    | 20:35:36 GMT Mon, 13-Jan-25 |
DORRINGTON,SHROPSHIRE | 1.9 | 7 | 76 mi (123 km)    | 17:03:15 GMT Mon, 13-Jan-25 |
BLAIRLOGIE,STIRLING | 1.2 | 2 | 321 mi (517 km)    | 13:13:56 GMT Fri, 10-Jan-25 |
HARTSOP,CUMBRIA | 0.9 | 7 | 202 mi (324 km)    | 22:46:39 GMT Thu, 09-Jan-25 |
SKELTON,CUMBRIA | 1.4 | 3 | 217 mi (349 km)    | 18:51:13 GMT Wed, 08-Jan-25 |
IRISH SEA | 1.3 | 3 | 167 mi (269 km)    | 02:48:56 GMT Wed, 08-Jan-25 |
KINLOCH,HIGHLAND | 2.9 | 13 | 378 mi (608 km)    | 20:44:07 GMT Sun, 05-Jan-25 |
GREATGATE,STAFFS | 1.5 | 4 | 90 mi (145 km)    | 14:17:34 GMT Sat, 04-Jan-25 |
BUTE,ARGYLL & BUTE | 0.4 | 6 | 318 mi (511 km)    | 13:36:22 GMT Thu, 02-Jan-25 |
MELBOURNE,DERBYSHIRE | 0.7 | 8 | 82 mi (133 km)    | 15:16:10 GMT Wed, 01-Jan-25 |
NEWPORT,SHROPSHIRE | 1.8 | 6 | 82 mi (131 km)    | 19:53:16 GMT Sat, 28-Dec-24 |
BURRY PORT,CARMARTH | 0.4 | 7 | 101 mi (162 km)    | 12:13:16 GMT Sat, 28-Dec-24 |
SUTTON COLDFIELD,WMD | 0.5 | 8 | 63 mi (102 km)    | 03:57:16 GMT Sat, 28-Dec-24 |
CORRIS,GWYNEDD | 1.0 | 4 | 108 mi (174 km)    | 15:33:30 GMT Thu, 26-Dec-24 |
BRAMPTON,CUMBRIA | 1.2 | 6 | 229 mi (369 km)    | 13:39:04 GMT Thu, 26-Dec-24 |
WIGTON,CUMBRIA | 0.2 | 6 | 223 mi (359 km)    | 05:50:05 GMT Tue, 24-Dec-24 |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 8 | 88 mi (141 km)    | 23:55:31 GMT Tue, 17-Dec-24 |
SHIELDAIG,HIGHLAND | 0.8 | 2 | 432 mi (695 km)    | 23:24:14 GMT Fri, 13-Dec-24 |
TYCROES,CARMARTH | 0.8 | 9 | 93 mi (149 km)    | 21:37:29 GMT Fri, 13-Dec-24 |
KILNINVER,ARGYLL/BUTE | 0.7 | 3 | 356 mi (573 km)    | 21:42:59 GMT Sun, 08-Dec-24 |
KILNINVER,ARGYLL/BUTE | 0.7 | 2 | 356 mi (573 km)    | 20:10:14 GMT Sun, 08-Dec-24 |
MULL,ARGYLL & BUTE | 0.6 | 2 | 362 mi (583 km)    | 05:37:08 GMT Wed, 04-Dec-24 |
KIPPEN,STIRLING | 0.3 | 7 | 324 mi (522 km)    | 03:51:53 GMT Wed, 04-Dec-24 |
CINDERFORD,GLOS | 1.2 | 4 | 29 mi (46 km)    | 10:03:12 GMT Tue, 03-Dec-24 |
ST OLAVES,NORFOLK | 1.0 | 16 | 159 mi (256 km)    | 04:16:59 GMT Tue, 03-Dec-24 |
LOCHDRUM,HIGHLAND | 1.3 | 2 | 434 mi (699 km)    | 02:03:59 GMT Sun, 01-Dec-24 |
WICKWAR,GLOS | 1.1 | 4 | 22 mi (36 km)    | 18:38:33 GMT Fri, 29-Nov-24 |
SLAGGYFORD,NORTHUMB | 0.6 | 10 | 223 mi (359 km)    | 06:35:29 GMT Fri, 29-Nov-24 |
JEFFREYSTON,PEMBS | 1.4 | 7 | 125 mi (202 km)    | 15:08:56 GMT Thu, 28-Nov-24 |
LAZONBY,CUMBRIA | 0.2 | 7 | 216 mi (348 km)    | 04:30:06 GMT Thu, 28-Nov-24 |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.