Weather Detail Wind Reports
Report for Year 2024
Note: Wind data is updated after midnight each day. Windspeed values are mph
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max |
1 | 0.6 | 23.0 | 0.1 | 4.0 | 0.5 | 28.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.4 | 6.0 | 0.1 | 6.0 | 0.0 | 5.0 | 0.1 | 7.0 | --- | --- | --- | --- | --- | --- |
2 | 1.1 | 33.0 | 0.7 | 11.0 | 0.2 | 9.0 | 0.2 | 5.0 | 0.2 | 7.0 | 0.1 | 7.0 | 0.1 | 5.0 | 0.1 | 6.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- |
3 | 0.3 | 12.0 | 0.7 | 11.0 | 0.0 | 4.0 | 0.7 | 17.0 | 0.1 | 7.0 | 0.0 | 3.0 | 0.2 | 7.0 | 0.1 | 6.0 | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- |
4 | 0.1 | 9.0 | 0.9 | 9.0 | 0.5 | 9.0 | 0.4 | 10.0 | 0.0 | 4.0 | 0.2 | 7.0 | 0.4 | 12.0 | 0.1 | 5.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 4.0 | 1.5 | 13.0 | 0.0 | 5.0 | 1.3 | 19.0 | 0.0 | 4.0 | 0.1 | 7.0 | 0.0 | 7.0 | 0.3 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 4.0 | 1.3 | 13.0 | 0.0 | 3.0 | 1.2 | 16.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.2 | 10.0 | 0.2 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.3 | 13.0 | 0.0 | 4.0 | 0.4 | 7.0 | 1.8 | 30.0 | 0.0 | 6.0 | 0.3 | 7.0 | 0.1 | 5.0 | 0.2 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.6 | 14.0 | 0.2 | 13.0 | 0.8 | 10.0 | 0.3 | 6.0 | 0.0 | 4.0 | 0.1 | 7.0 | 0.0 | 5.0 | 0.4 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.1 | 15.0 | 0.6 | 15.0 | 0.5 | 11.0 | 0.8 | 18.0 | 0.0 | 4.0 | 0.1 | 7.0 | 0.2 | 14.0 | 0.5 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.2 | 11.0 | 0.1 | 3.0 | 0.0 | 4.0 | 0.6 | 16.0 | 0.0 | 3.0 | 0.3 | 7.0 | 0.4 | 7.0 | 0.3 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.5 | 11.0 | 0.1 | 5.0 | 0.0 | 7.0 | 0.3 | 13.0 | 0.1 | 4.0 | 0.1 | 5.0 | 0.1 | 6.0 | 0.1 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.3 | 5.0 | 0.3 | 9.0 | 0.4 | 11.0 | 0.7 | 10.0 | 0.1 | 5.0 | 0.0 | 5.0 | 0.2 | 5.0 | 0.1 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 4.0 | 0.4 | 9.0 | 1.3 | 13.0 | 0.4 | 10.0 | 0.3 | 12.0 | 0.4 | 10.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 6.0 | 0.8 | 9.0 | 0.9 | 10.0 | 0.2 | 7.0 | 0.2 | 6.0 | 0.3 | 7.0 | 0.0 | 4.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.1 | 5.0 | 0.3 | 10.0 | 0.8 | 10.0 | 1.2 | 23.0 | 0.1 | 5.0 | 0.4 | 13.0 | 0.0 | 4.0 | 0.7 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 4.0 | 0.2 | 9.0 | 0.1 | 4.0 | 0.5 | 12.0 | 0.0 | 3.0 | 0.1 | 7.0 | 0.0 | 7.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.1 | 7.0 | 0.6 | 10.0 | 0.3 | 7.0 | 0.3 | 9.0 | 0.0 | 3.0 | 0.1 | 6.0 | 0.0 | 5.0 | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 6.0 | 0.1 | 10.0 | 0.4 | 7.0 | 0.2 | 10.0 | 0.2 | 6.0 | 0.1 | 5.0 | 0.0 | 4.0 | 0.1 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.1 | 5.0 | 0.3 | 10.0 | 0.6 | 9.0 | 0.3 | 10.0 | 0.2 | 10.0 | 0.2 | 7.0 | 0.0 | 6.0 | 0.5 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.8 | 15.0 | 0.6 | 10.0 | 0.0 | 5.0 | 0.2 | 7.0 | 0.2 | 7.0 | 0.0 | 4.0 | 0.1 | 5.0 | 0.3 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 2.9 | 40.0 | 1.2 | 19.0 | 0.4 | 6.0 | 0.5 | 10.0 | 0.0 | 5.0 | 0.2 | 6.0 | 0.0 | 5.0 | 0.3 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.2 | 25.0 | 0.4 | 7.0 | 0.3 | 5.0 | 0.0 | 1.0 | 0.1 | 4.0 | 0.1 | 5.0 | 0.3 | 7.0 | 1.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.5 | 26.0 | 0.2 | 11.0 | 0.6 | 9.0 | 0.2 | 8.0 | 0.2 | 7.0 | 0.0 | 5.0 | 0.1 | 4.0 | 0.6 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.6 | 28.0 | 0.0 | 2.0 | 0.4 | 9.0 | 0.1 | 6.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.1 | 5.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.6 | 13.0 | 0.8 | 15.0 | 0.4 | 6.0 | 0.0 | 4.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.2 | 6.0 | 0.5 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.6 | 16.0 | 1.8 | 14.0 | 0.0 | 4.0 | 0.1 | 6.0 | 0.3 | 7.0 | 0.0 | 6.0 | --- | --- | 0.1 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 5.0 | 0.1 | 7.0 | 0.6 | 11.0 | 0.2 | 7.0 | 0.3 | 9.0 | 0.5 | 12.0 | 0.0 | 5.0 | 0.2 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.2 | 5.0 | 0.3 | 10.0 | 1.2 | 29.0 | 0.2 | 12.0 | 0.3 | 7.0 | 0.2 | 10.0 | 0.0 | 4.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.3 | 10.0 | 0.2 | 10.0 | 0.7 | 13.0 | 0.7 | 13.0 | 0.1 | 9.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.1 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.2 | 9.0 | | | 0.1 | 5.0 | 0.5 | 11.0 | 0.3 | 7.0 | 0.1 | 7.0 | 0.0 | 9.0 | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0.8 | 11.0 | | | 0.3 | 6.0 | | | 0.4 | 6.0 | | | 0.1 | 6.0 | 0.3 | 10.0 | | | --- | --- | | | --- | --- |
Monthly | 0.5 | 40.0 | 0.5 | 19.0 | 0.4 | 29.0 | 0.5 | 30.0 | 0.1 | 12.0 | 0.1 | 13.0 | 0.1 | 14.0 | 0.2 | 16.0 | 0.1 | 7.0 | --- | --- | --- | --- | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
kts |
m/s |
km/h |
|
0 |
|
Calm |
< 1 |
< 1 |
< 0.3 |
< 1 |
|
1 |
|
Light air |
1 - 3 |
1 - 2 |
0.3 - 1.5 |
1.1 - 5.5 |
|
2 |
|
Light breeze |
4 - 7 |
3 - 6 |
1.6 - 3.4 |
5.6 - 11 |
|
3 |
|
Gentle breeze |
8 - 12 |
7 - 10 |
3.4 - 5.4 |
12 - 19 |
|
4 |
|
Moderate breeze |
13 - 17 |
11 - 15 |
5.5 - 7.9 |
20 - 28 |
|
5 |
|
Fresh breeze |
18 - 24 |
16 - 20 |
8.0 - 10.7 |
29 - 38 |
|
6 |
|
Strong breeze |
25 - 30 |
21 - 26 |
10.8 - 13.8 |
39 - 49 |
|
7 |
|
High wind, Moderate gale, Near gale |
31 - 38 |
27 - 33 |
13.9 - 17.1 |
50 - 61 |
|
8 |
|
Gale, Fresh gale |
39 - 46 |
34 - 40 |
17.2 - 20.7 |
62 - 74 |
|
9 |
|
Strong gale |
47 - 54 |
41 - 47 |
20.8 - 24.4 |
75 - 88 |
|
10 |
|
Storm, Whole gale |
55 - 63 |
48 - 55 |
24.5 - 28.4 |
89 - 102 |
|
11 |
|
Violent storm |
64 - 72 |
56 - 63 |
28.5 - 32.6 |
103 - 117 |
|
12 |
|
Hurricane-force |
> 73 |
> 64 |
> 32.7 |
> 118 |