Yearly Comparison data
Year | Tmax °C |
Tmin °C |
Tmean °C |
Sunshine Hrs:mins |
Insolation kW hr/m² |
Rain in |
High Wind mph |
Wind Run miles |
2008 | 29.1 | -7.1 | 9.9 | 383:05 | 227.858 | 34.86 | 42.0 | 28287 |
2009 | 31.3 | -8.4 | 10.1 | 1415:45 | 1039.684 | 30.03 | 47.0 | 34536 |
2010 | 28.5 | -12.7 | 9.1 | 1390:40 | 1028.364 | 23.11 | 38.0 | 32291 |
2011 | 27.8 | -5.3 | 10.8 | 1410:25 | 1027.070 | 22.45 | 44.0 | 35008 |
2012 | 29.8 | -11.6 | 9.7 | 1322:10 | 966.818 | 41.79 | 42.0 | 30587 |
2013 | 31.4 | -5.9 | 9.7 | 1340:00 | 995.913 | 30.14 | 43.0 | 33040 |
2014 | 29.1 | -5.0 | 10.9 | 1436:50 | 1043.773 | 37.71 | 50.0 | 29646 |
2015 | 32.9 | -5.8 | 10.5 | 1389:40 | 1025.418 | 27.84 | 45.0 | 32178 |
2016 | 33.0 | -6.7 | 10.7 | 1293:15 | 969.166 | 31.09 | 43.0 | 28953 |
2017 | 33.3 | -4.5 | 11.4 | 1282:15 | 961.918 | 27.97 | 46.0 | 33799 |
2018 | 31.6 | -5.7 | 11.6 | 1495:05 | 1041.966 | 26.36 | 47.0 | 33715 |
2019 | 33.8 | -7.6 | 11.0 | 1423:20 | 1030.664 | 39.83 | 39.0 | 31479 |
2020 | 35.6 | -4.6 | 11.1 | 1631:10 | 1102.572 | 37.71 | 50.0 | 36452 |
2021 | 32.2 | -5.3 | 10.6 | 1306:20 | 1000.996 | 30.30 | 42.0 | 9939 |
2022 | 36.8 | -10.3 | 11.3 | 1530:40 | 1072.123 | 26.90 | 52.0 | 3024 |
2023 | 31.5 | -7.0 | 11.2 | 1338:20 | 1008.059 | 40.72 | 39.0 | 2343 |
2024 | 31.9 | -7.1 | 11.9 | 1016:20 | 826.795 | 22.79 | 40.0 | 1834 |
Max | 36.8 | -4.5 | 11.9 | 1631:10 | 1102.572 | 41.79 | 52 | 36452 |
Min | 27.8 | -12.7 | 9.1 | 1016:20 | 826.795 | 22.45 | 38 | 1834 |
Avg | 31.7 | -7.1 | 10.7 | 1376:23 | 1008.831 | 31.27 | 44.1 | 25712 |
Note
Sunshine and Insolation data is not available prior to 18 Aug 2008.
This is accounted for in the average and minimum figures.