Other Years:
Weather Detail Rain Reports
Report for Year 2024
Note: Rain totals are updated after midnight each day and may include melted snow and ice in winter
Rain values are inches .
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | 0.02 | 0.46 | 0.06 | 0.25 | 0.00 | 0.00 | 0.13 | 0.00 | - | - | - |
2 | 0.37 | 0.00 | 0.27 | 0.18 | 0.13 | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - |
3 | 0.25 | 0.00 | 0.01 | 0.14 | 0.26 | 0.00 | 0.03 | 0.01 | 0.02 | - | - | - |
4 | 0.43 | 0.00 | 0.03 | 0.19 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | - | - | - |
5 | 0.01 | 0.00 | 0.01 | 0.21 | 0.15 | 0.01 | 0.62 | 0.01 | - | - | - | - |
6 | 0.00 | 0.90 | 0.01 | 0.00 | 0.03 | 0.00 | 0.76 | 0.07 | - | - | - | - |
7 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.34 | 0.00 | - | - | - | - |
8 | 0.00 | 0.90 | 0.00 | 0.01 | 0.00 | 0.00 | 0.24 | 0.19 | - | - | - | - |
9 | 0.01 | 0.26 | 0.01 | 0.10 | 0.00 | 0.00 | 0.29 | 0.04 | - | - | - | - |
10 | 0.00 | 0.01 | 0.28 | 0.09 | 0.00 | 0.07 | 0.00 | 0.00 | - | - | - | - |
11 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - |
12 | 0.00 | 0.01 | 0.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | - | - | - | - |
13 | 0.00 | 0.18 | 0.01 | 0.00 | 0.05 | 0.09 | 0.00 | - | - | - | - | - |
14 | 0.01 | 0.09 | 0.13 | 0.00 | 0.23 | 0.18 | 0.00 | 0.27 | - | - | - | - |
15 | 0.00 | 0.44 | 0.12 | 0.27 | 0.00 | 0.09 | 0.28 | 0.03 | - | - | - | - |
16 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | - | - | - | - |
17 | 0.00 | 0.45 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - |
18 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | - | - | - | - |
19 | 0.00 | 0.01 | 0.11 | 0.07 | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | - |
20 | 0.12 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | - | - | - | - |
21 | 0.75 | 0.34 | 0.00 | 0.00 | 0.18 | 0.00 | 0.01 | 0.00 | - | - | - | - |
22 | 0.11 | 0.56 | 0.02 | 0.05 | 0.70 | 0.04 | 0.01 | 0.03 | - | - | - | - |
23 | 0.25 | 0.08 | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | - |
24 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.65 | - | - | - | - |
25 | 0.09 | 0.02 | 0.07 | 0.06 | 0.02 | 0.00 | 0.08 | 0.01 | - | - | - | - |
26 | 0.06 | 0.00 | 0.63 | 0.00 | 0.30 | 0.00 | - | 0.00 | - | - | - | - |
27 | 0.01 | 0.05 | 0.20 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - |
28 | 0.00 | 0.02 | 0.79 | 0.61 | 0.13 | 0.00 | 0.00 | 0.00 | - | - | - | - |
29 | 0.00 | 0.12 | 0.08 | 0.00 | 0.09 | 0.00 | 0.00 | 0.01 | - | - | - | - |
30 | 0.01 | 0.01 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | - | - | - | - | |
31 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | |||||
Rain Days | 11 | 19 | 17 | 14 | 15 | 6 | 9 | 12 | 2 | 0 | 0 | 0 |
Mnth TTL | 2.95 in | 5.21 in | 4.42 in | 2.34 in | 2.63 in | 0.54 in | 2.71 in | 1.76 in | 0.14 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 2.95 in | 8.16 in | 12.58 in | 14.92 in | 17.55 in | 18.09 in | 20.80 in | 22.56 in | 22.70 in | 22.70 in | 22.70 in | 22.70 in |
Based on a script by www.TNETWeather.com